For October, 2024 at 00:00:00 TT and 12:00:00 TT on Each Date Geocentric Lunar Coordinates and Phase Table | ||
Calendar Date TT | Lunar Phase | Geocentric Coordinates and Distance |
2024 October 1.0 Tuesday JD Number 2460585 JD TT 2460584.5 | 340.6938 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 11h 22m 05.374s = 11.3681595 h Declination = +05° 49' 59.52" = +5.833199 ° Distance = 251917.959 mi = 405422.656 km |
2024 October 1.5 Tuesday JD Number 2460585 JD TT 2460585.0 | 346.1138 ° | Coordinates at 12:00 TT Midday Right Ascension = 11h 43m 02.209s = 11.7172802 h Declination = +03° 00' 46.24" = +3.012845 ° Distance = 252241.759 mi = 405943.762 km |
2024 October 2.0 Wednesday JD Number 2460586 JD TT 2460585.5 | 351.5218 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 12h 03m 50.470s = 12.0640194 h Declination = +00° 10' 20.10" = +0.172249 ° Distance = 252460.502 mi = 406295.794 km |
2024 October 2.5 Wednesday JD Number 2460586 JD TT 2460586.0 | 356.9227 ° | Coordinates at 12:00 TT Midday Right Ascension = 12h 24m 37.103s = 12.4103063 h Declination = -02° 40' 00.67" = -2.666853 ° Distance = 252576.365 mi = 406482.257 km |
2024 October 3.0 Thursday JD Number 2460587 JD TT 2460586.5 | 2.3210 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 12h 45m 28.983s = 12.7580509 h Declination = -05° 28' 58.11" = -5.482809 ° Distance = 252590.493 mi = 406504.994 km |
2024 October 3.5 Thursday JD Number 2460587 JD TT 2460587.0 | 7.7215 ° | Coordinates at 12:00 TT Midday Right Ascension = 13h 06m 32.893s = 13.1091370 h Declination = -08° 15' 13.29" = -8.253692 ° Distance = 252502.907 mi = 406364.038 km |
2024 October 4.0 Friday JD Number 2460588 JD TT 2460587.5 | 13.1288 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 13h 27m 55.483s = 13.4654119 h Declination = -10° 57' 25.11" = -10.956974 ° Distance = 252312.495 mi = 406057.600 km |
2024 October 4.5 Friday JD Number 2460588 JD TT 2460588.0 | 18.5475 ° | Coordinates at 12:00 TT Midday Right Ascension = 13h 49m 43.203s = 13.8286676 h Declination = -13° 34' 09.20" = -13.569222 ° Distance = 252017.090 mi = 405582.191 km |
2024 October 5.0 Saturday JD Number 2460589 JD TT 2460588.5 | 23.9824 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 14h 12m 02.201s = 14.2006115 h Declination = -16° 03' 57.01" = -16.065835 ° Distance = 251613.639 mi = 404932.901 km |
2024 October 5.5 Saturday JD Number 2460589 JD TT 2460589.0 | 29.4387 ° | Coordinates at 12:00 TT Midday Right Ascension = 14h 34m 58.157s = 14.5828213 h Declination = -18° 25' 15.07" = -18.420853 ° Distance = 251098.453 mi = 404103.788 km |
2024 October 6.0 Sunday JD Number 2460590 JD TT 2460589.5 | 34.9215 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 14h 58m 36.055s = 14.9766820 h Declination = -20° 36' 24.67" = -20.606854 ° Distance = 250467.521 mi = 403088.402 km |
2024 October 6.5 Sunday JD Number 2460590 JD TT 2460590.0 | 40.4366 ° | Coordinates at 12:00 TT Midday Right Ascension = 15h 22m 59.895s = 15.3833042 h Declination = -22° 35' 42.02" = -22.595006 ° Distance = 249716.906 mi = 401880.404 km |
2024 October 7.0 Monday JD Number 2460591 JD TT 2460590.5 | 45.9899 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 15h 48m 12.332s = 15.8034256 h Declination = -24° 21' 19.13" = -24.355313 ° Distance = 248843.178 mi = 400474.276 km |
2024 October 7.5 Monday JD Number 2460591 JD TT 2460591.0 | 51.5875 ° | Coordinates at 12:00 TT Midday Right Ascension = 16h 14m 14.294s = 16.2373038 h Declination = -25° 51' 25.61" = -25.857113 ° Distance = 247843.903 mi = 398866.099 km |
2024 October 8.0 Tuesday JD Number 2460592 JD TT 2460591.5 | 57.2361 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 16h 41m 04.618s = 16.6846160 h Declination = -27° 04' 11.56" = -27.069878 ° Distance = 246718.150 mi = 397054.374 km |
2024 October 8.5 Tuesday JD Number 2460592 JD TT 2460592.0 | 62.9425 ° | Coordinates at 12:00 TT Midday Right Ascension = 17h 08m 39.786s = 17.1443849 h Declination = -27° 57' 51.55" = -27.964320 ° Distance = 245467.012 mi = 395040.863 km |
2024 October 9.0 Wednesday JD Number 2460593 JD TT 2460592.5 | 68.7136 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 17h 36m 53.853s = 17.6149592 h Declination = -28° 30' 49.50" = -28.513749 ° Distance = 244094.128 mi = 392831.421 km |
2024 October 9.5 Wednesday JD Number 2460593 JD TT 2460593.0 | 74.5565 ° | Coordinates at 12:00 TT Midday Right Ascension = 18h 05m 38.649s = 18.0940691 h Declination = -28° 41' 44.08" = -28.695577 ° Distance = 242606.173 mi = 390436.789 km |
2024 October 10.0 Thursday JD Number 2460594 JD TT 2460593.5 | 80.4782 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 18h 34m 44.291s = 18.5789698 h Declination = -28° 29' 33.99" = -28.492775 ° Distance = 241013.301 mi = 387873.310 km |
2024 October 10.5 Thursday JD Number 2460594 JD TT 2460594.0 | 86.4853 ° | Coordinates at 12:00 TT Midday Right Ascension = 19h 03m 59.988s = 19.0666632 h Declination = -27° 53' 42.34" = -27.895094 ° Distance = 239329.522 mi = 385163.530 km |
2024 October 11.0 Friday JD Number 2460595 JD TT 2460594.5 | 92.5841 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 19h 33m 15.008s = 19.5541689 h Declination = -26° 53' 59.50" = -26.899860 ° Distance = 237572.965 mi = 382336.625 km |
2024 October 11.5 Friday JD Number 2460595 JD TT 2460595.0 | 98.7800 ° | Coordinates at 12:00 TT Midday Right Ascension = 20h 02m 19.677s = 20.0387991 h Declination = -25° 30' 44.14" = -25.512260 ° Distance = 235766.016 mi = 379428.623 km |
2024 October 12.0 Saturday JD Number 2460596 JD TT 2460595.5 | 105.0774 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 20h 31m 06.207s = 20.5183907 h Declination = -23° 44' 42.53" = -23.745147 ° Distance = 233935.279 mi = 376482.338 km |
2024 October 12.5 Saturday JD Number 2460596 JD TT 2460596.0 | 111.4793 ° | Coordinates at 12:00 TT Midday Right Ascension = 20h 59m 29.268s = 20.9914634 h Declination = -21° 37' 06.54" = -21.618484 ° Distance = 232111.331 mi = 373546.978 km |
2024 October 13.0 Sunday JD Number 2460597 JD TT 2460596.5 | 117.9869 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 21h 27m 26.241s = 21.4572891 h Declination = -19° 09' 31.02" = -19.158617 ° Distance = 230328.231 mi = 370677.356 km |
2024 October 13.5 Sunday JD Number 2460597 JD TT 2460597.0 | 124.5993 ° | Coordinates at 12:00 TT Midday Right Ascension = 21h 54m 57.180s = 21.9158832 h Declination = -16° 23' 51.16" = -16.397543 ° Distance = 228622.768 mi = 367932.680 km |
2024 October 14.0 Monday JD Number 2460598 JD TT 2460597.5 | 131.3135 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 22h 22m 04.574s = 22.3679371 h Declination = -13° 22' 20.30" = -13.372305 ° Distance = 227033.427 mi = 365374.883 km |
2024 October 14.5 Monday JD Number 2460598 JD TT 2460598.0 | 138.1234 ° | Coordinates at 12:00 TT Midday Right Ascension = 22h 48m 52.977s = 22.8147159 h Declination = -10° 07' 28.37" = -10.124548 ° Distance = 225599.084 mi = 363066.532 km |
2024 October 15.0 Tuesday JD Number 2460599 JD TT 2460598.5 | 145.0204 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 23h 15m 28.593s = 23.2579425 h Declination = -06° 42' 00.81" = -6.700224 ° Distance = 224357.478 mi = 361068.361 km |
2024 October 15.5 Tuesday JD Number 2460599 JD TT 2460599.0 | 151.9929 ° | Coordinates at 12:00 TT Midday Right Ascension = 23h 41m 58.845s = 23.6996793 h Declination = -03° 08' 57.72" = -3.149366 ° Distance = 223343.524 mi = 359436.560 km |
2024 October 16.0 Wednesday JD Number 2460600 JD TT 2460599.5 | 159.0268 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 00h 08m 31.964s = 0.1422121 h Declination = +00° 28' 26.99" = +0.474163 ° Distance = 222587.580 mi = 358219.987 km |
2024 October 16.5 Wednesday JD Number 2460600 JD TT 2460600.0 | 166.1053 ° | Coordinates at 12:00 TT Midday Right Ascension = 00h 35m 16.566s = 0.5879350 h Declination = +04° 06' 46.98" = +4.113051 ° Distance = 222113.812 mi = 357457.530 km |
2024 October 17.0 Thursday JD Number 2460601 JD TT 2460600.5 | 173.2098 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 01h 02m 21.218s = 1.0392272 h Declination = +07° 42' 25.68" = +7.707134 ° Distance = 221938.774 mi = 357175.835 km |
2024 October 17.5 Thursday JD Number 2460601 JD TT 2460601.0 | 180.3202 ° | Coordinates at 12:00 TT Midday Right Ascension = 01h 29m 53.929s = 1.4983137 h Declination = +11° 11' 39.37" = +11.194269 ° Distance = 222070.396 mi = 357387.660 km |
2024 October 18.0 Friday JD Number 2460602 JD TT 2460601.5 | 187.4160 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 01h 58m 01.570s = 1.9671027 h Declination = +14° 30' 41.60" = +14.511555 ° Distance = 222507.425 mi = 358090.990 km |
2024 October 18.5 Friday JD Number 2460602 JD TT 2460602.0 | 194.4769 ° | Coordinates at 12:00 TT Midday Right Ascension = 02h 26m 49.183s = 2.4469954 h Declination = +17° 35' 48.87" = +17.596907 ° Distance = 223239.435 mi = 359269.046 km |
2024 October 19.0 Saturday JD Number 2460603 JD TT 2460602.5 | 201.4833 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 02h 56m 19.239s = 2.9386774 h Declination = +20° 23' 27.66" = +20.391017 ° Distance = 224247.372 mi = 360891.162 km |
2024 October 19.5 Saturday JD Number 2460603 JD TT 2460603.0 | 208.4178 ° | Coordinates at 12:00 TT Midday Right Ascension = 03h 26m 30.901s = 3.4419170 h Declination = +22° 50' 22.74" = +22.839650 ° Distance = 225504.578 mi = 362914.440 km |
2024 October 20.0 Sunday JD Number 2460604 JD TT 2460603.5 | 215.2652 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 03h 57m 19.476s = 3.9554101 h Declination = +24° 53' 46.25" = +24.896180 ° Distance = 226978.198 mi = 365286.001 km |
2024 October 20.5 Sunday JD Number 2460604 JD TT 2460604.0 | 222.0129 ° | Coordinates at 12:00 TT Midday Right Ascension = 04h 28m 36.222s = 4.4767283 h Declination = +26° 31' 26.85" = +26.524125 ° Distance = 228630.807 mi = 367945.618 km |
2024 October 21.0 Monday JD Number 2460605 JD TT 2460604.5 | 228.6517 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 05h 00m 08.709s = 5.0024192 h Declination = +27° 41' 57.62" = +27.699338 ° Distance = 230422.138 mi = 370828.486 km |
2024 October 21.5 Monday JD Number 2460605 JD TT 2460605.0 | 235.1755 ° | Coordinates at 12:00 TT Midday Right Ascension = 05h 31m 41.806s = 5.5282795 h Declination = +28° 24' 41.10" = +28.411417 ° Distance = 232310.758 mi = 373867.924 km |
2024 October 22.0 Tuesday JD Number 2460606 JD TT 2460605.5 | 241.5810 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 06h 02m 59.186s = 6.0497738 h Declination = +28° 39' 50.30" = +28.663971 ° Distance = 234255.603 mi = 376997.849 km |
2024 October 22.5 Tuesday JD Number 2460606 JD TT 2460606.0 | 247.8681 ° | Coordinates at 12:00 TT Midday Right Ascension = 06h 33m 45.062s = 6.5625173 h Declination = +28° 28' 24.83" = +28.473564 ° Distance = 236217.300 mi = 380154.894 km |
2024 October 23.0 Wednesday JD Number 2460607 JD TT 2460606.5 | 254.0389 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 07h 03m 45.793s = 7.0627202 h Declination = +27° 52' 02.99" = +27.867496 ° Distance = 238159.227 mi = 383280.123 km |
2024 October 23.5 Wednesday JD Number 2460607 JD TT 2460607.0 | 260.0980 ° | Coordinates at 12:00 TT Midday Right Ascension = 07h 32m 51.015s = 7.5475043 h Declination = +26° 52' 50.96" = +26.880822 ° Distance = 240048.315 mi = 386320.316 km |
2024 October 24.0 Thursday JD Number 2460608 JD TT 2460607.5 | 266.0515 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 08h 00m 54.177s = 8.0150493 h Declination = +25° 33' 11.39" = +25.553165 ° Distance = 241855.597 mi = 389228.854 km |
2024 October 24.5 Thursday JD Number 2460608 JD TT 2460608.0 | 271.9070 ° | Coordinates at 12:00 TT Midday Right Ascension = 08h 27m 52.484s = 8.4645789 h Declination = +23° 55' 32.95" = +23.925820 ° Distance = 243556.524 mi = 391966.231 km |
2024 October 25.0 Friday JD Number 2460609 JD TT 2460608.5 | 277.6731 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 08h 53m 46.437s = 8.8962325 h Declination = +22° 02' 22.10" = +22.039471 ° Distance = 245131.091 mi = 394500.251 km |
2024 October 25.5 Friday JD Number 2460609 JD TT 2460609.0 | 283.3591 ° | Coordinates at 12:00 TT Midday Right Ascension = 09h 18m 39.168s = 9.3108800 h Declination = +19° 55' 57.52" = +19.932645 ° Distance = 246563.792 mi = 396805.960 km |
2024 October 26.0 Saturday JD Number 2460610 JD TT 2460609.5 | 288.9747 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 09h 42m 35.730s = 9.7099249 h Declination = +17° 38' 27.06" = +17.640850 ° Distance = 247843.447 mi = 398865.364 km |
2024 October 26.5 Saturday JD Number 2460610 JD TT 2460610.0 | 294.5298 ° | Coordinates at 12:00 TT Midday Right Ascension = 10h 05m 42.467s = 10.0951297 h Declination = +15° 11' 46.63" = +15.196287 ° Distance = 248962.919 mi = 400666.980 km |
2024 October 27.0 Sunday JD Number 2460611 JD TT 2460610.5 | 300.0342 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 10h 28m 06.510s = 10.4684749 h Declination = +12° 37' 40.66" = +12.627960 ° Distance = 249918.758 mi = 402205.254 km |
2024 October 27.5 Sunday JD Number 2460611 JD TT 2460611.0 | 305.4973 ° | Coordinates at 12:00 TT Midday Right Ascension = 10h 49m 55.402s = 10.8320561 h Declination = +09° 57' 43.36" = +9.962045 ° Distance = 250710.783 mi = 403479.894 km |
2024 October 28.0 Monday JD Number 2460612 JD TT 2460611.5 | 310.9286 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 11h 11m 16.851s = 11.1880143 h Declination = +07° 13' 20.66" = +7.222407 ° Distance = 251341.619 mi = 404495.127 km |
2024 October 28.5 Monday JD Number 2460612 JD TT 2460612.0 | 316.3368 ° | Coordinates at 12:00 TT Midday Right Ascension = 11h 32m 18.572s = 11.5384922 h Declination = +04° 25' 52.26" = +4.431182 ° Distance = 251816.218 mi = 405258.919 km |
2024 October 29.0 Tuesday JD Number 2460613 JD TT 2460612.5 | 321.7302 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 11h 53m 08.197s = 11.8856102 h Declination = +01° 36' 33.73" = +1.609369 ° Distance = 252141.351 mi = 405782.171 km |
2024 October 29.5 Tuesday JD Number 2460613 JD TT 2460613.0 | 327.1163 ° | Coordinates at 12:00 TT Midday Right Ascension = 12h 13m 53.234s = 12.2314538 h Declination = -01° 13' 21.34" = -1.222593 ° Distance = 252325.121 mi = 406077.920 km |
2024 October 30.0 Wednesday JD Number 2460614 JD TT 2460613.5 | 332.5023 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 12h 34m 41.043s = 12.5780674 h Declination = -04° 02' 39.43" = -4.044287 ° Distance = 252376.465 mi = 406160.550 km |
2024 October 30.5 Wednesday JD Number 2460614 JD TT 2460614.0 | 337.8945 ° | Coordinates at 12:00 TT Midday Right Ascension = 12h 55m 38.819s = 12.9274496 h Declination = -06° 50' 05.38" = -6.834827 ° Distance = 252304.693 mi = 406045.044 km |
2024 October 31.0 Thursday JD Number 2460615 JD TT 2460614.5 | 343.2987 ° | Coordinates at 00:00 TT Beginning of Date Right Ascension = 13h 16m 53.560s = 13.2815444 h Declination = -09° 34' 20.72" = -9.572421 ° Distance = 252119.058 mi = 405746.294 km |
2024 October 31.5 Thursday JD Number 2460615 JD TT 2460615.0 | 348.7200 ° | Coordinates at 12:00 TT Midday Right Ascension = 13h 38m 32.011s = 13.6422253 h Declination = -12° 14' 02.41" = -12.234004 ° Distance = 251828.373 mi = 405278.481 km |
Calendar Date TT | Lunar Phase | Geocentric Coordinates and Distance |
For October, 2024 at 00:00:00 TT and 12:00:00 TT on Each Date Geocentric Lunar Coordinates and Phase Table |