Geocentric Asteroid Ceres Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Feb 05 - Wed
Time UT            =  10:51:16 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2460711.95313658

Apparent Geocentric Position and True Distance:
Right Ascension     =  21h 50m 20.16s = 21.8389339h = 327.5840085°
Declination         = -20° 43' 12.92" = -20.720256°
True Distance       =  3.951608145 AU = 591.152164 Mkm = 367.324925 Mmi
Horizontal Parallax =  2.225" = 0.03709' = 0.000618184°
Visual Magnitude    = +9.0
Light/Signal Time   =  32m 51.87s
===========================================================================
Geocentric Asteroid Ceres Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Feb 05 - Wed
Time TT            = 10:51:16 TT
Astronomical JD TT = 2460711.95226852

Apparent Geocentric Position and True Distance:
Right Ascension     =  21h 50m 20.08s = 21.8389111h = 327.5836665°
Declination         = -20° 43' 13.31" = -20.720363°
True Distance       =  3.951606682 AU = 591.151945 Mkm = 367.324789 Mmi
Horizontal Parallax =  2.225" = 0.03709' = 0.000618184°
Visual Magnitude    = +9.0
Light/Signal Time   =  32m 51.87s

===========================================================================
Asteroid Ceres ephemeris table for each date of Feb. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460705 21.6553431 -21.571588  3.936226911 +9.1    xx
2460706 21.6818099 -21.450609  3.938891291 +9.0    xx
2460707 21.7082571 -21.329123  3.941403698 +9.0    xx
2460708 21.7346836 -21.207138  3.943764040 +9.0     1
2460709 21.7610884 -21.084667  3.945972348 +9.0     2
2460710 21.7874711 -20.961719  3.948028766 +9.0     3
2460711 21.8138311 -20.838306  3.949933531 +9.0     4
2460712 21.8401676 -20.714441  3.951686940 +9.0     5
2460713 21.8664799 -20.590140  3.953289328 +9.0     6
2460714 21.8927670 -20.465417  3.954741036 +9.0     7
2460715 21.9190276 -20.340287  3.956042393 +9.0     8
2460716 21.9452607 -20.214764  3.957193693 +9.0     9
2460717 21.9714651 -20.088860  3.958195184 +9.0    10
2460718 21.9976400 -19.962586  3.959047059 +9.0    11
2460719 22.0237848 -19.835953  3.959749451 +9.0    12
2460720 22.0498990 -19.708969  3.960302438 +9.0    13
2460721 22.0759823 -19.581643  3.960706045 +9.0    14
2460722 22.1020345 -19.453985  3.960960258 +9.0    15
2460723 22.1280556 -19.326004  3.961065029 +9.0    16
2460724 22.1540452 -19.197710  3.961020289 +9.0    17
2460725 22.1800033 -19.069117  3.960825955 +9.0    18
2460726 22.2059292 -18.940236  3.960481939 +9.0    19
2460727 22.2318226 -18.811081  3.959988146 +9.0    20
2460728 22.2576828 -18.681667  3.959344484 +9.0    21
2460729 22.2835089 -18.552009  3.958550864 +9.0    22
2460730 22.3093001 -18.422124  3.957607205 +9.0    23
2460731 22.3350552 -18.292029  3.956513444 +9.0    24
2460732 22.3607729 -18.161740  3.955269548 +9.0    25
2460733 22.3864518 -18.031277  3.953875539 +9.1    26
2460734 22.4120908 -17.900653  3.952331519 +9.1    27
2460735 22.4376888 -17.769884  3.950637697 +9.1    28
2460736 22.4632452 -17.638984  3.948794409 +9.1    xx
2460737 22.4887596 -17.507964  3.946802130 +9.1    xx
2460738 22.5142318 -17.376838  3.944661456 +9.1    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025