Geocentric Asteroid Ceres Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Dec 30 - Mon
Time UT            =  16:58:13 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460675.20795139

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 51m 50.46s = 20.8640162h = 312.9602430°
Declination         = -24° 53' 12.29" = -24.886746°
True Distance       =  3.789295316 AU = 566.870511 Mkm = 352.237005 Mmi
Horizontal Parallax =  2.321" = 0.03868' = 0.000644663°
Visual Magnitude    = +9.2
Light/Signal Time   =  31m 30.88s
===========================================================================
Geocentric Asteroid Ceres Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Dec 30 - Mon
Time TT            = 16:58:13 TT
Astronomical JD TT = 2460675.20709491

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 51m 50.38s = 20.8639935h = 312.9599025°
Declination         = -24° 53' 12.60" = -24.886832°
True Distance       =  3.789289266 AU = 566.869606 Mkm = 352.236443 Mmi
Horizontal Parallax =  2.321" = 0.03868' = 0.000644664°
Visual Magnitude    = +9.2
Light/Signal Time   =  31m 30.87s

===========================================================================
Asteroid Ceres ephemeris table for each date of Dec. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460643 20.0328972 -27.673396  3.495484078 +9.3    xx
2460644 20.0577227 -27.600934  3.506447301 +9.3    xx
2460645 20.0826371 -27.527545  3.517303916 +9.3    xx
2460646 20.1076375 -27.453231  3.528052368 +9.3     1
2460647 20.1327210 -27.377996  3.538691143 +9.3     2
2460648 20.1578844 -27.301844  3.549218780 +9.3     3
2460649 20.1831246 -27.224777  3.559633883 +9.3     4
2460650 20.2084382 -27.146799  3.569935138 +9.3     5
2460651 20.2338220 -27.067911  3.580121321 +9.3     6
2460652 20.2592731 -26.988115  3.590191309 +9.3     7
2460653 20.2847888 -26.907410  3.600144081 +9.3     8
2460654 20.3103666 -26.825797  3.609978723 +9.3     9
2460655 20.3360047 -26.743274  3.619694421 +9.3    10
2460656 20.3617013 -26.659845  3.629290445 +9.3    11
2460657 20.3874545 -26.575511  3.638766134 +9.3    12
2460658 20.4132628 -26.490279  3.648120857 +9.3    13
2460659 20.4391239 -26.404155  3.657353986 +9.3    14
2460660 20.4650357 -26.317144  3.666464852 +9.3    15
2460661 20.4909956 -26.229253  3.675452724 +9.3    16
2460662 20.5170016 -26.140485  3.684316790 +9.3    17
2460663 20.5430513 -26.050842  3.693056157 +9.3    18
2460664 20.5691431 -25.960324  3.701669863 +9.3    19
2460665 20.5952754 -25.868932  3.710156892 +9.3    20
2460666 20.6214467 -25.776666  3.718516189 +9.3    21
2460667 20.6476556 -25.683530  3.726746681 +9.3    22
2460668 20.6739010 -25.589524  3.734847279 +9.3    23
2460669 20.7001813 -25.494654  3.742816895 +9.3    24
2460670 20.7264952 -25.398925  3.750654438 +9.3    25
2460671 20.7528412 -25.302341  3.758358822 +9.2    26
2460672 20.7792177 -25.204911  3.765928971 +9.2    27
2460673 20.8056229 -25.106642  3.773363820 +9.2    28
2460674 20.8320549 -25.007544  3.780662327 +9.2    29
2460675 20.8585116 -24.907626  3.787823484 +9.2    30
2460676 20.8849905 -24.806899  3.794846331 +9.2    31
2460677 20.9114894 -24.705372  3.801729978 +9.2    xx
2460678 20.9380057 -24.603056  3.808473622 +9.2    xx
2460679 20.9645373 -24.499956  3.815076559 +9.2    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024