Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Jan 06 - Mon
Time UT = 07:27:33 UT
Applied Delta T = +00:01:14
Astronomical JD TT = 2460681.81165509
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 07m 14.35s = 12.1206517h = 181.8097755°
Declination = +04° 53' 54.98" = +4.898606°
True Distance = 1.846481667 AU = 276.229726 Mkm = 171.641194 Mmi
Horizontal Parallax = 4.763" = 0.07938' = 0.001322959°
Visual Magnitude = +10.6
Light/Signal Time = 15m 21.40s
===========================================================================
Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Jan 06 - Mon
Time TT = 07:27:33 TT
Astronomical JD TT = 2460681.81079861
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 07m 14.32s = 12.1206434h = 181.8096510°
Declination = +04° 53' 54.98" = +4.898605°
True Distance = 1.846490951 AU = 276.231115 Mkm = 171.642057 Mmi
Horizontal Parallax = 4.763" = 0.07938' = 0.001322952°
Visual Magnitude = +10.6
Light/Signal Time = 15m 21.41s
===========================================================================
Asteroid Flora ephemeris table for each date of Jan. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460674 12.0325451 +04.984585 1.932415712 +10.7 xx
2460675 12.0451285 +04.963384 1.921301531 +10.7 xx
2460676 12.0573399 +04.945112 1.910213911 +10.7 xx
2460677 12.0691735 +04.929805 1.899156294 +10.7 1
2460678 12.0806232 +04.917497 1.888132175 +10.7 2
2460679 12.0916836 +04.908221 1.877145072 +10.7 3
2460680 12.1023494 +04.902003 1.866198507 +10.6 4
2460681 12.1126158 +04.898868 1.855295984 +10.6 5
2460682 12.1224782 +04.898839 1.844440970 +10.6 6
2460683 12.1319323 +04.901936 1.833636887 +10.6 7
2460684 12.1409737 +04.908177 1.822887112 +10.6 8
2460685 12.1495975 +04.917585 1.812194985 +10.6 9
2460686 12.1577989 +04.930182 1.801563818 +10.5 10
2460687 12.1655724 +04.945991 1.790996923 +10.5 11
2460688 12.1729122 +04.965039 1.780497634 +10.5 12
2460689 12.1798126 +04.987351 1.770069341 +10.5 13
2460690 12.1862675 +05.012952 1.759715519 +10.5 14
2460691 12.1922711 +05.041866 1.749439747 +10.5 15
2460692 12.1978179 +05.074115 1.739245729 +10.5 16
2460693 12.2029024 +05.109716 1.729137296 +10.4 17
2460694 12.2075194 +05.148684 1.719118408 +10.4 18
2460695 12.2116638 +05.191032 1.709193148 +10.4 19
2460696 12.2153309 +05.236771 1.699365711 +10.4 20
2460697 12.2185159 +05.285907 1.689640403 +10.4 21
2460698 12.2212141 +05.338444 1.680021628 +10.4 22
2460699 12.2234214 +05.394384 1.670513889 +10.3 23
2460700 12.2251333 +05.453725 1.661121782 +10.3 24
2460701 12.2263461 +05.516460 1.651849993 +10.3 25
2460702 12.2270559 +05.582582 1.642703298 +10.3 26
2460703 12.2272593 +05.652077 1.633686550 +10.3 27
2460704 12.2269532 +05.724926 1.624804666 +10.2 28
2460705 12.2261351 +05.801108 1.616062609 +10.2 29
2460706 12.2248032 +05.880591 1.607465350 +10.2 30
2460707 12.2229564 +05.963338 1.599017835 +10.2 31
2460708 12.2205947 +06.049304 1.590724948 +10.2 xx
2460709 12.2177190 +06.138435 1.582591478 +10.1 xx
2460710 12.2143307 +06.230673 1.574622103 +10.1 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025