Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Apr 15 - Wed
Time UT = 18:03:13 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461146.25310186
Apparent Geocentric Position and True Distance:
Right Ascension = 19h 23m 50.20s = 19.3972788h = 290.9591820°
Declination = -19° 00' 57.51" = -19.015975°
True Distance = 2.074092452 AU = 310.279814 Mkm = 192.798938 Mmi
Horizontal Parallax = 4.240" = 0.07067' = 0.001177778°
Visual Magnitude = +11.0
Light/Signal Time = 17m 14.98s
===========================================================================
Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Apr 15 - Wed
Time TT = 18:03:13 TT
Astronomical JD TT = 2461146.25223380
Apparent Geocentric Position and True Distance:
Right Ascension = 19h 23m 50.15s = 19.3972644h = 290.9589660°
Declination = -19° 00' 57.59" = -19.015997°
True Distance = 2.074104570 AU = 310.281627 Mkm = 192.800065 Mmi
Horizontal Parallax = 4.240" = 0.07067' = 0.001177771°
Visual Magnitude = +11.0
Light/Signal Time = 17m 14.99s
===========================================================================
Asteroid Flora ephemeris table for each date of Apr. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461129 19.0694267 -19.487605 2.315854122 +11.2 xx
2461130 19.0904764 -19.460119 2.301872950 +11.2 xx
2461131 19.1112947 -19.432481 2.287879543 +11.2 xx
2461132 19.1318784 -19.404720 2.273875420 +11.2 1
2461133 19.1522241 -19.376866 2.259862103 +11.1 2
2461134 19.1723283 -19.348952 2.245841136 +11.1 3
2461135 19.1921869 -19.321012 2.231814101 +11.1 4
2461136 19.2117958 -19.293082 2.217782625 +11.1 5
2461137 19.2311504 -19.265198 2.203748393 +11.1 6
2461138 19.2502459 -19.237397 2.189713148 +11.1 7
2461139 19.2690774 -19.209716 2.175678696 +11.1 8
2461140 19.2876397 -19.182192 2.161646907 +11.0 9
2461141 19.3059277 -19.154863 2.147619718 +11.0 10
2461142 19.3239360 -19.127765 2.133599141 +11.0 11
2461143 19.3416592 -19.100936 2.119587264 +11.0 12
2461144 19.3590921 -19.074414 2.105586265 +11.0 13
2461145 19.3762292 -19.048236 2.091598421 +11.0 14
2461146 19.3930657 -19.022439 2.077626112 +11.0 15
2461147 19.4095968 -18.997061 2.063671827 +10.9 16
2461148 19.4258179 -18.972144 2.049738149 +10.9 17
2461149 19.4417246 -18.947729 2.035827732 +10.9 18
2461150 19.4573124 -18.923861 2.021943263 +10.9 19
2461151 19.4725763 -18.900586 2.008087419 +10.9 20
2461152 19.4875113 -18.877946 1.994262823 +10.9 21
2461153 19.5021123 -18.855983 1.980472027 +10.8 22
2461154 19.5163742 -18.834736 1.966717492 +10.8 23
2461155 19.5302921 -18.814241 1.953001602 +10.8 24
2461156 19.5438612 -18.794534 1.939326670 +10.8 25
2461157 19.5570770 -18.775649 1.925694966 +10.8 26
2461158 19.5699350 -18.757621 1.912108730 +10.7 27
2461159 19.5824304 -18.740489 1.898570193 +10.7 28
2461160 19.5945586 -18.724290 1.885081596 +10.7 29
2461161 19.6063144 -18.709065 1.871645202 +10.7 30
2461162 19.6176925 -18.694855 1.858263314 +10.7 xx
2461163 19.6286873 -18.681702 1.844938282 +10.6 xx
2461164 19.6392929 -18.669650 1.831672520 +10.6 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026