Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2023 Mar 27 - Mon
Time UT = 23:59:55 UT
Applied Delta T = +00:01:13
Astronomical JD TT = 2460031.50078704
Apparent Geocentric Position and True Distance:
Right Ascension = 20h 40m 25.66s = 20.6737951h = 310.1069265°
Declination = -17° 50' 19.77" = -17.838826°
True Distance = 2.618331460 AU = 391.696811 Mkm = 243.389115 Mmi
Horizontal Parallax = 3.359" = 0.05598' = 0.000932968°
Visual Magnitude = +11.3
Light/Signal Time = 21m 46.56s
===========================================================================
Geocentric Asteroid Flora Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2023 Mar 27 - Mon
Time TT = 23:59:55 TT
Astronomical JD TT = 2460031.49994213
Apparent Geocentric Position and True Distance:
Right Ascension = 20h 40m 25.57s = 20.6737698h = 310.1065470°
Declination = -17° 50' 20.05" = -17.838902°
True Distance = 2.618341685 AU = 391.698341 Mkm = 243.390065 Mmi
Horizontal Parallax = 3.359" = 0.05598' = 0.000932964°
Visual Magnitude = +11.3
Light/Signal Time = 21m 46.56s
===========================================================================
Asteroid Flora ephemeris table for each date of Mar. 2023 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460002 19.7527746 -20.137284 2.947576220 +11.4 xx
2460003 19.7850868 -20.073481 2.937453185 +11.4 xx
2460004 19.8173326 -20.008521 2.927248975 +11.4 xx
2460005 19.8495108 -19.942422 2.916964696 +11.4 1
2460006 19.8816201 -19.875202 2.906601408 +11.4 2
2460007 19.9136592 -19.806878 2.896160129 +11.4 3
2460008 19.9456272 -19.737466 2.885641840 +11.4 4
2460009 19.9775230 -19.666985 2.875047479 +11.4 5
2460010 20.0093456 -19.595448 2.864377942 +11.4 6
2460011 20.0410942 -19.522872 2.853634085 +11.4 7
2460012 20.0727682 -19.449273 2.842816718 +11.4 8
2460013 20.1043669 -19.374666 2.831926615 +11.4 9
2460014 20.1358897 -19.299069 2.820964513 +11.4 10
2460015 20.1673358 -19.222500 2.809931120 +11.4 11
2460016 20.1987045 -19.144979 2.798827126 +11.4 12
2460017 20.2299946 -19.066527 2.787653215 +11.4 13
2460018 20.2612048 -18.987167 2.776410080 +11.4 14
2460019 20.2923333 -18.906924 2.765098441 +11.4 15
2460020 20.3233782 -18.825821 2.753719064 +11.4 16
2460021 20.3543369 -18.743884 2.742272785 +11.3 17
2460022 20.3852073 -18.661137 2.730760534 +11.3 18
2460023 20.4159870 -18.577601 2.719183353 +11.3 19
2460024 20.4466742 -18.493297 2.707542406 +11.3 20
2460025 20.4772676 -18.408247 2.695838972 +11.3 21
2460026 20.5077662 -18.322472 2.684074421 +11.3 22
2460027 20.5381690 -18.235997 2.672250187 +11.3 23
2460028 20.5684754 -18.148846 2.660367721 +11.3 24
2460029 20.5986841 -18.061048 2.648428465 +11.3 25
2460030 20.6287942 -17.972629 2.636433826 +11.3 26
2460031 20.6588043 -17.883617 2.624385163 +11.3 27
2460032 20.6887133 -17.794038 2.612283786 +11.3 28
2460033 20.7185198 -17.703917 2.600130953 +11.3 29
2460034 20.7482227 -17.613279 2.587927879 +11.3 30
2460035 20.7778209 -17.522149 2.575675732 +11.2 31
2460036 20.8073133 -17.430549 2.563375642 +11.2 xx
2460037 20.8366991 -17.338503 2.551028695 +11.2 xx
2460038 20.8659774 -17.246033 2.538635933 +11.2 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2023