Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Feb 05 - Wed
Time UT = 10:53:36 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2460711.95475695
Apparent Geocentric Position and True Distance:
Right Ascension = 19h 05m 04.59s = 19.0846078h = 286.2691170°
Declination = -14° 32' 44.96" = -14.545823°
True Distance = 3.243452872 AU = 485.213643 Mkm = 301.497780 Mmi
Horizontal Parallax = 2.711" = 0.04519' = 0.000753154°
Visual Magnitude = +10.9
Light/Signal Time = 26m 58.50s
===========================================================================
Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Feb 05 - Wed
Time TT = 10:53:36 TT
Astronomical JD TT = 2460711.95388889
Apparent Geocentric Position and True Distance:
Right Ascension = 19h 05m 04.49s = 19.0845807h = 286.2687105°
Declination = -14° 32' 45.06" = -14.545851°
True Distance = 3.243460387 AU = 485.214768 Mkm = 301.498479 Mmi
Horizontal Parallax = 2.711" = 0.04519' = 0.000753152°
Visual Magnitude = +10.9
Light/Signal Time = 26m 58.50s
===========================================================================
Asteroid Hebe ephemeris table for each date of Feb. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460705 18.8672258 -14.733551 3.301132913 +10.9 xx
2460706 18.8985449 -14.710879 3.293157005 +10.9 xx
2460707 18.9298450 -14.686741 3.285072587 +10.9 xx
2460708 18.9611246 -14.661145 3.276880690 +10.9 1
2460709 18.9923825 -14.634098 3.268582424 +10.9 2
2460710 19.0236180 -14.605612 3.260178951 +10.9 3
2460711 19.0548303 -14.575700 3.251671454 +10.9 4
2460712 19.0860183 -14.544376 3.243061109 +10.9 5
2460713 19.1171812 -14.511656 3.234349054 +10.9 6
2460714 19.1483175 -14.477555 3.225536377 +10.9 7
2460715 19.1794259 -14.442088 3.216624100 +10.9 8
2460716 19.2105049 -14.405266 3.207613174 +10.9 9
2460717 19.2415532 -14.367100 3.198504475 +10.9 10
2460718 19.2725696 -14.327599 3.189298811 +10.9 11
2460719 19.3035529 -14.286773 3.179996929 +10.9 12
2460720 19.3345023 -14.244629 3.170599525 +10.9 13
2460721 19.3654171 -14.201176 3.161107261 +10.9 14
2460722 19.3962965 -14.156425 3.151520775 +10.9 15
2460723 19.4271397 -14.110385 3.141840695 +10.9 16
2460724 19.4579458 -14.063070 3.132067648 +10.9 17
2460725 19.4887139 -14.014493 3.122202270 +10.9 18
2460726 19.5194428 -13.964668 3.112245206 +10.9 19
2460727 19.5501313 -13.913611 3.102197120 +10.9 20
2460728 19.5807779 -13.861337 3.092058695 +10.8 21
2460729 19.6113810 -13.807865 3.081830635 +10.8 22
2460730 19.6419389 -13.753211 3.071513679 +10.8 23
2460731 19.6724495 -13.697393 3.061108608 +10.8 24
2460732 19.7029108 -13.640428 3.050616261 +10.8 25
2460733 19.7333207 -13.582334 3.040037555 +10.8 26
2460734 19.7636772 -13.523126 3.029373505 +10.8 27
2460735 19.7939787 -13.462821 3.018625234 +10.8 28
2460736 19.8242240 -13.401434 3.007793975 +10.8 xx
2460737 19.8544123 -13.338983 2.996881053 +10.8 xx
2460738 19.8845428 -13.275488 2.985887857 +10.8 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025