Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Aug 14 - Fri
Time UT = 18:49:28 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461267.28521991
Apparent Geocentric Position and True Distance:
Right Ascension = 07h 46m 21.88s = 7.7727441h = 116.5911615°
Declination = +14° 55' 22.92" = +14.923034°
True Distance = 3.141352463 AU = 469.939640 Mkm = 292.006954 Mmi
Horizontal Parallax = 2.799" = 0.04666' = 0.000777633°
Visual Magnitude = +10.6
Light/Signal Time = 26m 07.55s
===========================================================================
Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Aug 14 - Fri
Time TT = 18:49:28 TT
Astronomical JD TT = 2461267.28435185
Apparent Geocentric Position and True Distance:
Right Ascension = 07h 46m 21.78s = 7.7727162h = 116.5907430°
Declination = +14° 55' 23.09" = +14.923080°
True Distance = 3.141355149 AU = 469.940041 Mkm = 292.007204 Mmi
Horizontal Parallax = 2.799" = 0.04666' = 0.000777632°
Visual Magnitude = +10.6
Light/Signal Time = 26m 07.55s
===========================================================================
Asteroid Hebe ephemeris table for each date of Aug. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461251 7.2362838 +15.612212 3.178167721 +10.5 xx
2461252 7.2699174 +15.580633 3.176670543 +10.5 xx
2461253 7.3034641 +15.547568 3.175075992 +10.5 xx
2461254 7.3369232 +15.513030 3.173383615 +10.5 1
2461255 7.3702941 +15.477034 3.171592911 +10.5 2
2461256 7.4035765 +15.439594 3.169703334 +10.6 3
2461257 7.4367700 +15.400727 3.167714301 +10.6 4
2461258 7.4698741 +15.360450 3.165625201 +10.6 5
2461259 7.5028881 +15.318784 3.163435407 +10.6 6
2461260 7.5358109 +15.275748 3.161144301 +10.6 7
2461261 7.5686412 +15.231368 3.158751291 +10.6 8
2461262 7.6013772 +15.185665 3.156255845 +10.6 9
2461263 7.6340166 +15.138664 3.153657516 +10.6 10
2461264 7.6665573 +15.090385 3.150955968 +10.6 11
2461265 7.6989973 +15.040850 3.148150990 +10.6 12
2461266 7.7313350 +14.990076 3.145242496 +10.6 13
2461267 7.7635693 +14.938084 3.142230502 +10.6 14
2461268 7.7956996 +14.884893 3.139115105 +10.6 15
2461269 7.8277251 +14.830526 3.135896448 +10.6 16
2461270 7.8596452 +14.775006 3.132574692 +10.6 17
2461271 7.8914594 +14.718357 3.129149997 +10.7 18
2461272 7.9231667 +14.660603 3.125622511 +10.7 19
2461273 7.9547664 +14.601769 3.121992363 +10.7 20
2461274 7.9862575 +14.541879 3.118259658 +10.7 21
2461275 8.0176391 +14.480957 3.114424482 +10.7 22
2461276 8.0489102 +14.419025 3.110486896 +10.7 23
2461277 8.0800698 +14.356106 3.106446936 +10.7 24
2461278 8.1111171 +14.292221 3.102304611 +10.7 25
2461279 8.1420512 +14.227392 3.098059892 +10.7 26
2461280 8.1728713 +14.161638 3.093712709 +10.7 27
2461281 8.2035770 +14.094978 3.089262945 +10.7 28
2461282 8.2341677 +14.027431 3.084710429 +10.7 29
2461283 8.2646431 +13.959016 3.080054937 +10.7 30
2461284 8.2950030 +13.889753 3.075296195 +10.7 31
2461285 8.3252472 +13.819663 3.070433889 +10.7 xx
2461286 8.3553749 +13.748770 3.065467683 +10.7 xx
2461287 8.3853855 +13.677099 3.060397233 +10.7 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026