Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Jan 23 - Thu
Time UT = 00:57:20 UT
Applied Delta T = +00:01:14
Astronomical JD TT = 2460698.54067129
Apparent Geocentric Position and True Distance:
Right Ascension = 18h 39m 52.59s = 18.6646073h = 279.9691095°
Declination = -14° 50' 39.08" = -14.844188°
True Distance = 3.349983011 AU = 501.150325 Mkm = 311.400375 Mmi
Horizontal Parallax = 2.625" = 0.04375' = 0.000729204°
Visual Magnitude = +10.9
Light/Signal Time = 27m 51.66s
===========================================================================
Geocentric Asteroid Hebe Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Jan 23 - Thu
Time TT = 00:57:20 TT
Astronomical JD TT = 2460698.53981481
Apparent Geocentric Position and True Distance:
Right Ascension = 18h 39m 52.49s = 18.6645805h = 279.9687075°
Declination = -14° 50' 39.12" = -14.844199°
True Distance = 3.349989177 AU = 501.151248 Mkm = 311.400948 Mmi
Horizontal Parallax = 2.625" = 0.04375' = 0.000729202°
Visual Magnitude = +10.9
Light/Signal Time = 27m 51.66s
===========================================================================
Asteroid Hebe ephemeris table for each date of Jan. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460674 17.8959100 -14.676382 3.491355818 +10.8 xx
2460675 17.9270509 -14.701801 3.487031975 +10.8 xx
2460676 17.9582187 -14.725633 3.482580994 +10.8 xx
2460677 17.9894113 -14.747876 3.478003330 +10.8 1
2460678 18.0206264 -14.768529 3.473299529 +10.9 2
2460679 18.0518620 -14.787589 3.468470225 +10.9 3
2460680 18.0831165 -14.805056 3.463516139 +10.9 4
2460681 18.1143886 -14.820928 3.458438061 +10.9 5
2460682 18.1456772 -14.835207 3.453236833 +10.9 6
2460683 18.1769814 -14.847894 3.447913324 +10.9 7
2460684 18.2083006 -14.858997 3.442468407 +10.9 8
2460685 18.2396337 -14.868522 3.436902932 +10.9 9
2460686 18.2709797 -14.876475 3.431217706 +10.9 10
2460687 18.3023370 -14.882865 3.425413474 +10.9 11
2460688 18.3337043 -14.887695 3.419490901 +10.9 12
2460689 18.3650799 -14.890970 3.413450574 +10.9 13
2460690 18.3964623 -14.892691 3.407293001 +10.9 14
2460691 18.4278502 -14.892857 3.401018627 +10.9 15
2460692 18.4592425 -14.891469 3.394627849 +10.9 16
2460693 18.4906382 -14.888527 3.388121035 +10.9 17
2460694 18.5220363 -14.884032 3.381498543 +10.9 18
2460695 18.5534359 -14.877987 3.374760730 +10.9 19
2460696 18.5848360 -14.870396 3.367907967 +10.9 20
2460697 18.6162354 -14.861263 3.360940641 +10.9 21
2460698 18.6476329 -14.850594 3.353859159 +10.9 22
2460699 18.6790271 -14.838396 3.346663953 +10.9 23
2460700 18.7104165 -14.824676 3.339355478 +10.9 24
2460701 18.7417995 -14.809443 3.331934225 +10.9 25
2460702 18.7731740 -14.792706 3.324400724 +10.9 26
2460703 18.8045381 -14.774472 3.316755556 +10.9 27
2460704 18.8358894 -14.754751 3.308999374 +10.9 28
2460705 18.8672258 -14.733551 3.301132913 +10.9 29
2460706 18.8985449 -14.710879 3.293157005 +10.9 30
2460707 18.9298450 -14.686741 3.285072587 +10.9 31
2460708 18.9611246 -14.661145 3.276880690 +10.9 xx
2460709 18.9923825 -14.634098 3.268582424 +10.9 xx
2460710 19.0236180 -14.605612 3.260178951 +10.9 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025