Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Dec 06 - Sat
Time UT            =  00:17:59 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461015.51335649

Apparent Geocentric Position and True Distance:
Right Ascension     =  10h 49m 10.22s = 10.8195054h = 162.2925810°
Declination         = +01° 52' 51.95" = +1.881097°
True Distance       =  2.034546948 AU = 304.363891 Mkm = 189.122954 Mmi
Horizontal Parallax =  4.322" = 0.07204' = 0.001200670°
Visual Magnitude    = +10.0
Light/Signal Time   =  16m 55.25s
===========================================================================
Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Dec 06 - Sat
Time TT            = 00:17:59 TT
Astronomical JD TT = 2461015.51248843

Apparent Geocentric Position and True Distance:
Right Ascension     =  10h 49m 10.18s = 10.8194934h = 162.2924010°
Declination         = +01° 52' 52.38" = +1.881216°
True Distance       =  2.034555706 AU = 304.365201 Mkm = 189.123768 Mmi
Horizontal Parallax =  4.322" = 0.07204' = 0.001200665°
Visual Magnitude    = +10.0
Light/Signal Time   =  16m 55.25s

===========================================================================
Asteroid Iris ephemeris table for each date of Dec. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461008 10.7069233 +02.953734  2.109989156 +10.1   xx
2461009 10.7229789 +02.806298  2.100002078 +10.1   xx
2461010 10.7387117 +02.660241  2.089994882 +10.1   xx
2461011 10.7541186 +02.515589  2.079969551 +10.1    1
2461012 10.7691964 +02.372374  2.069928016 +10.1    2
2461013 10.7839417 +02.230628  2.059872146 +10.0    3
2461014 10.7983505 +02.090385  2.049803761 +10.0    4
2461015 10.8124180 +01.951685  2.039724673 +10.0    5
2461016 10.8261389 +01.814573  2.029636729 +10.0    6
2461017 10.8395076 +01.679093  2.019541865 +10.0    7
2461018 10.8525183 +01.545291  2.009442154 +10.0    8
2461019 10.8651655 +01.413210  1.999339825 +10.0    9
2461020 10.8774439 +01.282894  1.989237270 +10.0   10
2461021 10.8893483 +01.154387  1.979137035 +10.0   11
2461022 10.9008736 +01.027734  1.969041812 +10.0   12
2461023 10.9120148 +00.902979  1.958954416 +9.9    13
2461024 10.9227667 +00.780168  1.948877779 +9.9    14
2461025 10.9331242 +00.659348  1.938814938 +9.9    15
2461026 10.9430820 +00.540565  1.928769029 +9.9    16
2461027 10.9526351 +00.423868  1.918743284 +9.9    17
2461028 10.9617780 +00.309305  1.908741021 +9.9    18
2461029 10.9705055 +00.196925  1.898765644 +9.9    19
2461030 10.9788125 +00.086776  1.888820633 +9.9    20
2461031 10.9866938 -00.021094  1.878909537 +9.9    21
2461032 10.9941445 -00.126636  1.869035962 +9.8    22
2461033 11.0011596 -00.229805  1.859203562 +9.8    23
2461034 11.0077348 -00.330554  1.849416027 +9.8    24
2461035 11.0138657 -00.428841  1.839677071 +9.8    25
2461036 11.0195486 -00.524624  1.829990415 +9.8    26
2461037 11.0247798 -00.617862  1.820359778 +9.8    27
2461038 11.0295563 -00.708517  1.810788863 +9.8    28
2461039 11.0338748 -00.796549  1.801281342 +9.7    29
2461040 11.0377324 -00.881920  1.791840852 +9.7    30
2461041 11.0411259 -00.964588  1.782470990 +9.7    31
2461042 11.0440518 -01.044509  1.773175330 +9.7    xx
2461043 11.0465061 -01.121633  1.763957449 +9.7    xx
2461044 11.0484847 -01.195912  1.754820971 +9.7    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025