Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2023 Mar 27 - Mon
Time UT = 23:28:15 UT
Applied Delta T = +00:01:13
Astronomical JD TT = 2460031.47879630
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 51m 05.33s = 14.8514810h = 222.7722150°
Declination = -22° 11' 29.94" = -22.191651°
True Distance = 2.084750903 AU = 311.874296 Mkm = 193.789703 Mmi
Horizontal Parallax = 4.218" = 0.07031' = 0.001171756°
Visual Magnitude = +10.2
Light/Signal Time = 17m 20.30s
===========================================================================
Geocentric Asteroid Iris Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2023 Mar 27 - Mon
Time TT = 23:28:15 TT
Astronomical JD TT = 2460031.47795139
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 51m 05.36s = 14.8514884h = 222.7723260°
Declination = -22° 11' 30.03" = -22.191676°
True Distance = 2.084758343 AU = 311.875409 Mkm = 193.790395 Mmi
Horizontal Parallax = 4.218" = 0.07031' = 0.001171752°
Visual Magnitude = +10.2
Light/Signal Time = 17m 20.30s
===========================================================================
Asteroid Iris ephemeris table for each date of Mar. 2023 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460002 14.9234633 -22.090360 2.413172515 +10.7 xx
2460003 14.9270623 -22.121885 2.400391683 +10.7 xx
2460004 14.9302588 -22.151653 2.387687536 +10.7 xx
2460005 14.9330492 -22.179647 2.375064042 +10.7 1
2460006 14.9354300 -22.205843 2.362525171 +10.6 2
2460007 14.9373976 -22.230220 2.350074904 +10.6 3
2460008 14.9389490 -22.252755 2.337717235 +10.6 4
2460009 14.9400811 -22.273424 2.325456176 +10.6 5
2460010 14.9407910 -22.292202 2.313295763 +10.6 6
2460011 14.9410764 -22.309065 2.301240065 +10.6 7
2460012 14.9409348 -22.323988 2.289293187 +10.5 8
2460013 14.9403641 -22.336947 2.277459286 +10.5 9
2460014 14.9393625 -22.347917 2.265742583 +10.5 10
2460015 14.9379283 -22.356873 2.254147371 +10.5 11
2460016 14.9360597 -22.363791 2.242678029 +10.5 12
2460017 14.9337551 -22.368646 2.231339034 +10.5 13
2460018 14.9310131 -22.371412 2.220134968 +10.4 14
2460019 14.9278321 -22.372061 2.209070527 +10.4 15
2460020 14.9242110 -22.370565 2.198150519 +10.4 16
2460021 14.9201487 -22.366893 2.187379862 +10.4 17
2460022 14.9156450 -22.361017 2.176763569 +10.4 18
2460023 14.9107004 -22.352905 2.166306720 +10.4 19
2460024 14.9053166 -22.342533 2.156014422 +10.3 20
2460025 14.8994960 -22.329877 2.145891760 +10.3 21
2460026 14.8932422 -22.314922 2.135943748 +10.3 22
2460027 14.8865593 -22.297654 2.126175290 +10.3 23
2460028 14.8794515 -22.278061 2.116591164 +10.3 24
2460029 14.8719233 -22.256134 2.107196008 +10.2 25
2460030 14.8639794 -22.231862 2.097994339 +10.2 26
2460031 14.8556249 -22.205236 2.088990559 +10.2 27
2460032 14.8468651 -22.176246 2.080188975 +10.2 28
2460033 14.8377057 -22.144883 2.071593807 +10.2 29
2460034 14.8281532 -22.111138 2.063209194 +10.1 30
2460035 14.8182141 -22.075004 2.055039203 +10.1 31
2460036 14.8078958 -22.036478 2.047087822 +10.1 xx
2460037 14.7972062 -21.995555 2.039358969 +10.1 xx
2460038 14.7861535 -21.952236 2.031856484 +10.1 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2023