Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Jan 11 - Sun
Time UT            =  07:20:11 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461051.80655093

Apparent Geocentric Position and True Distance:
Right Ascension     =  18h 18m 31.12s = 18.3086442h = 274.6296630°
Declination         = -13° 25' 33.84" = -13.426068°
True Distance       =  4.108350838 AU = 614.600537 Mkm = 381.895069 Mmi
Horizontal Parallax =  2.141" = 0.03568' = 0.000594599°
Visual Magnitude    = +11.3
Light/Signal Time   =  34m 10.09s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Jan 11 - Sun
Time TT            = 07:20:11 TT
Astronomical JD TT = 2461051.80568287

Apparent Geocentric Position and True Distance:
Right Ascension     =  18h 18m 31.04s = 18.3086231h = 274.6293465°
Declination         = -13° 25' 33.90" = -13.426082°
True Distance       =  4.108355626 AU = 614.601254 Mkm = 381.895514 Mmi
Horizontal Parallax =  2.141" = 0.03568' = 0.000594598°
Visual Magnitude    = +11.3
Light/Signal Time   =  34m 10.09s

===========================================================================
Asteroid Juno ephemeris table for each date of Jan. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461039 17.9973569 -13.534022  4.165648783 +11.3   xx
2461040 18.0217034 -13.532775  4.162142504 +11.3   xx
2461041 18.0460491 -13.530305  4.158470666 +11.3   xx
2461042 18.0703926 -13.526619  4.154633911 +11.3    1
2461043 18.0947321 -13.521721  4.150632811 +11.3    2
2461044 18.1190656 -13.515613  4.146467840 +11.3    3
2461045 18.1433911 -13.508294  4.142139367 +11.3    4
2461046 18.1677069 -13.499760  4.137647666 +11.3    5
2461047 18.1920117 -13.490008  4.132992948 +11.3    6
2461048 18.2163043 -13.479034  4.128175388 +11.3    7
2461049 18.2405837 -13.466835  4.123195160 +11.3    8
2461050 18.2648487 -13.453413  4.118052464 +11.3    9
2461051 18.2890981 -13.438768  4.112747535 +11.3   10
2461052 18.3133305 -13.422904  4.107280656 +11.3   11
2461053 18.3375442 -13.405823  4.101652160 +11.3   12
2461054 18.3617376 -13.387530  4.095862432 +11.3   13
2461055 18.3859088 -13.368028  4.089911907 +11.3   14
2461056 18.4100558 -13.347322  4.083801079 +11.3   15
2461057 18.4341763 -13.325417  4.077530498 +11.3   16
2461058 18.4582684 -13.302318  4.071100778 +11.3   17
2461059 18.4823295 -13.278027  4.064512605 +11.3   18
2461060 18.5063575 -13.252549  4.057766739 +11.3   19
2461061 18.5303502 -13.225887  4.050864023 +11.3   20
2461062 18.5543057 -13.198043  4.043805382 +11.3   21
2461063 18.5782220 -13.169022  4.036591821 +11.3   22
2461064 18.6020977 -13.138827  4.029224423 +11.3   23
2461065 18.6259314 -13.107464  4.021704333 +11.3   24
2461066 18.6497219 -13.074938  4.014032747 +11.3   25
2461067 18.6734681 -13.041260  4.006210894 +11.3   26
2461068 18.6971686 -13.006439  3.998240011 +11.3   27
2461069 18.7208221 -12.970486  3.990121322 +11.3   28
2461070 18.7444267 -12.933412  3.981856010 +11.3   29
2461071 18.7679805 -12.895226  3.973445192 +11.3   30
2461072 18.7914816 -12.855934  3.964889897 +11.3   31
2461073 18.8149281 -12.815541  3.956191064 +11.3   xx
2461074 18.8383184 -12.774048  3.947349543 +11.3   xx
2461075 18.8616511 -12.731459  3.938366116 +11.3   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026