Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Nov 06 - Thu
Time UT = 22:46:55 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2460986.45011575
Apparent Geocentric Position and True Distance:
Right Ascension = 16h 45m 24.12s = 16.7567012h = 251.3505180°
Declination = -11° 56' 17.91" = -11.938307°
True Distance = 4.113313618 AU = 615.342959 Mkm = 382.356388 Mmi
Horizontal Parallax = 2.138" = 0.03563' = 0.000593881°
Visual Magnitude = +11.4
Light/Signal Time = 34m 12.56s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Nov 06 - Thu
Time TT = 22:46:55 TT
Astronomical JD TT = 2460986.44924769
Apparent Geocentric Position and True Distance:
Right Ascension = 16h 45m 24.05s = 16.7566820h = 251.3502300°
Declination = -11° 56' 17.72" = -11.938256°
True Distance = 4.113309014 AU = 615.342270 Mkm = 382.355960 Mmi
Horizontal Parallax = 2.138" = 0.03563' = 0.000593882°
Visual Magnitude = +11.4
Light/Signal Time = 34m 12.56s
===========================================================================
Asteroid Juno ephemeris table for each date of Nov. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460978 16.5726076 -11.407970 4.063064892 +11.5 xx
2460979 16.5940638 -11.474099 4.069572983 +11.4 xx
2460980 16.6156112 -11.539347 4.075931448 +11.4 xx
2460981 16.6372481 -11.603700 4.082139697 +11.4 1
2460982 16.6589734 -11.667147 4.088197207 +11.4 2
2460983 16.6807859 -11.729678 4.094103506 +11.4 3
2460984 16.7026850 -11.791286 4.099858145 +11.4 4
2460985 16.7246700 -11.851967 4.105460661 +11.4 5
2460986 16.7467399 -11.911717 4.110910528 +11.4 6
2460987 16.7688933 -11.970533 4.116207122 +11.4 7
2460988 16.7911287 -12.028408 4.121349709 +11.4 8
2460989 16.8134440 -12.085332 4.126337445 +11.4 9
2460990 16.8358375 -12.141293 4.131169405 +11.4 10
2460991 16.8583077 -12.196276 4.135844612 +11.4 11
2460992 16.8808531 -12.250268 4.140362071 +11.4 12
2460993 16.9034725 -12.303257 4.144720795 +11.4 13
2460994 16.9261649 -12.355231 4.148919821 +11.4 14
2460995 16.9489290 -12.406179 4.152958223 +11.4 15
2460996 16.9717637 -12.456092 4.156835116 +11.4 16
2460997 16.9946676 -12.504963 4.160549669 +11.4 17
2460998 17.0176392 -12.552783 4.164101101 +11.4 18
2460999 17.0406770 -12.599545 4.167488689 +11.4 19
2461000 17.0637792 -12.645243 4.170711773 +11.4 20
2461001 17.0869439 -12.689869 4.173769754 +11.4 21
2461002 17.1101693 -12.733417 4.176662102 +11.4 22
2461003 17.1334531 -12.775879 4.179388358 +11.3 23
2461004 17.1567933 -12.817248 4.181948128 +11.3 24
2461005 17.1801879 -12.857515 4.184341095 +11.3 25
2461006 17.2036347 -12.896672 4.186567010 +11.3 26
2461007 17.2271320 -12.934712 4.188625697 +11.3 27
2461008 17.2506779 -12.971625 4.190517055 +11.3 28
2461009 17.2742711 -13.007404 4.192241050 +11.3 29
2461010 17.2979103 -13.042042 4.193797717 +11.3 30
2461011 17.3215945 -13.075536 4.195187138 +11.3 xx
2461012 17.3453230 -13.107882 4.196409427 +11.3 xx
2461013 17.3690949 -13.139080 4.197464689 +11.3 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025