Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2024 Sep 19 - Thu
Time UT = 10:54:06 UT
Applied Delta T = +00:01:14
Astronomical JD TT = 2460572.95509259
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 59m 31.71s = 12.9921418h = 194.8821270°
Declination = -00° 59' 10.86" = -0.986351°
True Distance = 4.069241037 AU = 608.749794 Mkm = 378.259586 Mmi
Horizontal Parallax = 2.161" = 0.03602' = 0.000600313°
Visual Magnitude = +11.2
Light/Signal Time = 33m 50.57s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2024 Sep 19 - Thu
Time TT = 10:54:06 TT
Astronomical JD TT = 2460572.95423611
Apparent Geocentric Position and True Distance:
Right Ascension = 12h 59m 31.64s = 12.9921228h = 194.8818420°
Declination = -00° 59' 10.50" = -0.986250°
True Distance = 4.069236237 AU = 608.749076 Mkm = 378.259139 Mmi
Horizontal Parallax = 2.161" = 0.03602' = 0.000600314°
Visual Magnitude = +11.2
Light/Signal Time = 33m 50.57s
===========================================================================
Asteroid Juno ephemeris table for each date of Sep. 2024 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460552 12.5320315 +01.511764 3.919038091 +11.2 xx
2460553 12.5536907 +01.392263 3.927653574 +11.2 xx
2460554 12.5753846 +01.272698 3.936129546 +11.2 xx
2460555 12.5971123 +01.153085 3.944464861 +11.2 1
2460556 12.6188730 +01.033440 3.952658426 +11.2 2
2460557 12.6406659 +00.913777 3.960709208 +11.2 3
2460558 12.6624905 +00.794111 3.968616234 +11.2 4
2460559 12.6843460 +00.674456 3.976378594 +11.2 5
2460560 12.7062319 +00.554825 3.983995440 +11.2 6
2460561 12.7281476 +00.435232 3.991465985 +11.2 7
2460562 12.7500922 +00.315690 3.998789501 +11.2 8
2460563 12.7720651 +00.196215 4.005965320 +11.2 9
2460564 12.7940654 +00.076820 4.012992834 +11.2 10
2460565 12.8160922 -00.042480 4.019871493 +11.2 11
2460566 12.8381443 -00.161669 4.026600809 +11.2 12
2460567 12.8602208 -00.280732 4.033180354 +11.2 13
2460568 12.8823203 -00.399653 4.039609752 +11.2 14
2460569 12.9044419 -00.518417 4.045888669 +11.2 15
2460570 12.9265848 -00.637008 4.052016784 +11.2 16
2460571 12.9487486 -00.755415 4.057993756 +11.2 17
2460572 12.9709333 -00.873630 4.063819179 +11.2 18
2460573 12.9931395 -00.991646 4.069492544 +11.2 19
2460574 13.0153674 -01.109457 4.075013223 +11.2 20
2460575 13.0376173 -01.227057 4.080380461 +11.2 21
2460576 13.0598888 -01.344437 4.085593408 +11.2 22
2460577 13.0821812 -01.461583 4.090651147 +11.2 23
2460578 13.1044936 -01.578481 4.095552732 +11.2 24
2460579 13.1268250 -01.695116 4.100297220 +11.2 25
2460580 13.1491743 -01.811472 4.104883689 +11.2 26
2460581 13.1715407 -01.927532 4.109311255 +11.2 27
2460582 13.1939233 -02.043281 4.113579077 +11.2 28
2460583 13.2163214 -02.158705 4.117686366 +11.2 29
2460584 13.2387343 -02.273788 4.121632388 +11.2 30
2460585 13.2611615 -02.388518 4.125416463 +11.1 xx
2460586 13.2836023 -02.502880 4.129037973 +11.1 xx
2460587 13.3060561 -02.616862 4.132496363 +11.1 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2024