Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Sep 12 - Sat
Time UT            =  04:41:57 UT
Applied Delta T    = +00:01:16
Astronomical JD TT =  2461295.69667824

Apparent Geocentric Position and True Distance:
Right Ascension     =  19h 42m 54.87s = 19.7152420h = 295.7286300°
Declination         = -10° 27' 36.49" = -10.460137°
True Distance       =  1.962331961 AU = 293.560683 Mkm = 182.410152 Mmi
Horizontal Parallax =  4.481" = 0.07469' = 0.001244855°
Visual Magnitude    = +9.7
Light/Signal Time   =  16m 19.21s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Sep 12 - Sat
Time TT            = 04:41:57 TT
Astronomical JD TT = 2461295.69579861

Apparent Geocentric Position and True Distance:
Right Ascension     =  19h 42m 54.87s = 19.7152428h = 295.7286420°
Declination         = -10° 27' 36.13" = -10.460037°
True Distance       =  1.962324900 AU = 293.559627 Mkm = 182.409495 Mmi
Horizontal Parallax =  4.481" = 0.07469' = 0.001244860°
Visual Magnitude    = +9.7
Light/Signal Time   =  16m 19.21s

===========================================================================
Asteroid Juno ephemeris table for each date of Sep. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461282 19.7693888 -08.819390  1.867261246 +9.5    xx
2461283 19.7627088 -08.943692  1.873087018 +9.5    xx
2461284 19.7564409 -09.067515  1.879103293 +9.5    xx
2461285 19.7505908 -09.190797  1.885306389 +9.5     1
2461286 19.7451635 -09.313474  1.891692621 +9.5     2
2461287 19.7401640 -09.435490  1.898258279 +9.5     3
2461288 19.7355964 -09.556788  1.904999607 +9.6     4
2461289 19.7314645 -09.677311  1.911912779 +9.6     5
2461290 19.7277716 -09.797002  1.918993877 +9.6     6
2461291 19.7245206 -09.915805  1.926238876 +9.6     7
2461292 19.7217144 -10.033660  1.933643630 +9.6     8
2461293 19.7193554 -10.150507  1.941203869 +9.6     9
2461294 19.7174462 -10.266289  1.948915215 +9.6    10
2461295 19.7159891 -10.380948  1.956773204 +9.7    11
2461296 19.7149857 -10.494432  1.964773313 +9.7    12
2461297 19.7144374 -10.606693  1.972910997 +9.7    13
2461298 19.7143448 -10.717684  1.981181724 +9.7    14
2461299 19.7147078 -10.827367  1.989580992 +9.7    15
2461300 19.7155259 -10.935701  1.998104354 +9.7    16
2461301 19.7167978 -11.042652  2.006747425 +9.7    17
2461302 19.7185221 -11.148185  2.015505889 +9.7    18
2461303 19.7206968 -11.252268  2.024375503 +9.8    19
2461304 19.7233196 -11.354869  2.033352099 +9.8    20
2461305 19.7263882 -11.455959  2.042431591 +9.8    21
2461306 19.7298998 -11.555510  2.051609975 +9.8    22
2461307 19.7338516 -11.653493  2.060883345 +9.8    23
2461308 19.7382407 -11.749883  2.070247891 +9.8    24
2461309 19.7430643 -11.844653  2.079699918 +9.8    25
2461310 19.7483195 -11.937780  2.089235842 +9.8    26
2461311 19.7540036 -12.029240  2.098852192 +9.9    27
2461312 19.7601139 -12.119015  2.108545600 +9.9    28
2461313 19.7666478 -12.207086  2.118312780 +9.9    29
2461314 19.7736024 -12.293437  2.128150504 +9.9    30
2461315 19.7809745 -12.378054  2.138055566 +9.9    xx
2461316 19.7887608 -12.460922  2.148024756 +9.9    xx
2461317 19.7969577 -12.542024  2.158054833 +9.9    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026