Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2024 Jul 27 - Sat
Time UT            =  03:19:21 UT
Applied Delta T    = +00:01:14
Astronomical JD TT =  2460518.63929398

Apparent Geocentric Position and True Distance:
Right Ascension     =  11h 50m 04.99s = 11.8347203h = 177.5208045°
Declination         = +05° 22' 03.94" = +5.367762°
True Distance       =  3.558787488 AU = 532.387030 Mkm = 330.809964 Mmi
Horizontal Parallax =  2.471" = 0.04119' = 0.000686419°
Visual Magnitude    = +11.2
Light/Signal Time   =  29m 35.85s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2024 Jul 27 - Sat
Time TT            = 03:19:21 TT
Astronomical JD TT = 2460518.63843750

Apparent Geocentric Position and True Distance:
Right Ascension     =  11h 50m 04.93s = 11.8347032h = 177.5205480°
Declination         = +05° 22' 04.28" = +5.367855°
True Distance       =  3.558776595 AU = 532.385401 Mkm = 330.808951 Mmi
Horizontal Parallax =  2.471" = 0.04119' = 0.000686421°
Visual Magnitude    = +11.2
Light/Signal Time   =  29m 35.85s

===========================================================================
Asteroid Juno ephemeris table for each date of Jul. 2024 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2460490 11.2959388 +08.189472  3.158198668 +10.9   xx
2460491 11.3133794 +08.103433  3.173227077 +11.0   xx
2460492 11.3309384 +08.016310  3.188195932 +11.0   xx
2460493 11.3486142 +07.928121  3.203103285 +11.0    1
2460494 11.3664049 +07.838882  3.217947139 +11.0    2
2460495 11.3843082 +07.748615  3.232725470 +11.0    3
2460496 11.4023217 +07.657343  3.247436258 +11.0    4
2460497 11.4204427 +07.565088  3.262077503 +11.0    5
2460498 11.4386684 +07.471874  3.276647255 +11.0    6
2460499 11.4569963 +07.377725  3.291143627 +11.0    7
2460500 11.4754239 +07.282661  3.305564804 +11.0    8
2460501 11.4939488 +07.186704  3.319909053 +11.0    9
2460502 11.5125691 +07.089875  3.334174714 +11.0   10
2460503 11.5312827 +06.992192  3.348360205 +11.1   11
2460504 11.5500878 +06.893674  3.362464012 +11.1   12
2460505 11.5689825 +06.794341  3.376484688 +11.1   13
2460506 11.5879650 +06.694211  3.390420848 +11.1   14
2460507 11.6070337 +06.593302  3.404271170 +11.1   15
2460508 11.6261869 +06.491634  3.418034395 +11.1   16
2460509 11.6454226 +06.389224  3.431709329 +11.1   17
2460510 11.6647391 +06.286093  3.445294842 +11.1   18
2460511 11.6841345 +06.182260  3.458789867 +11.1   19
2460512 11.7036067 +06.077744  3.472193385 +11.1   20
2460513 11.7231538 +05.972566  3.485504405 +11.1   21
2460514 11.7427739 +05.866744  3.498721942 +11.1   22
2460515 11.7624656 +05.760292  3.511844974 +11.1   23
2460516 11.7822277 +05.653225  3.524872414 +11.1   24
2460517 11.8020597 +05.545553  3.537803081 +11.1   25
2460518 11.8219612 +05.437285  3.550635693 +11.1   26
2460519 11.8419317 +05.328431  3.563368863 +11.2   27
2460520 11.8619707 +05.219002  3.576001122 +11.2   28
2460521 11.8820774 +05.109011  3.588530932 +11.2   29
2460522 11.9022505 +04.998474  3.600956718 +11.2   30
2460523 11.9224888 +04.887409  3.613276885 +11.2   31
2460524 11.9427905 +04.775833  3.625489844 +11.2   xx
2460525 11.9631540 +04.663765  3.637594030 +11.2   xx
2460526 11.9835777 +04.551226  3.649587918 +11.2   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2024