Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2024 Dec 04 - Wed
Time UT = 02:39:19 UT
Applied Delta T = +00:01:14
Astronomical JD TT = 2460648.61149305
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 40m 46.57s = 14.6796033h = 220.1940495°
Declination = -08° 23' 32.51" = -8.392363°
True Distance = 4.025141128 AU = 602.152542 Mkm = 374.160243 Mmi
Horizontal Parallax = 2.185" = 0.03641' = 0.000606890°
Visual Magnitude = +11.4
Light/Signal Time = 33m 28.57s
===========================================================================
Geocentric Asteroid Juno Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2024 Dec 04 - Wed
Time TT = 02:39:19 TT
Astronomical JD TT = 2460648.61063657
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 40m 46.51s = 14.6795849h = 220.1937735°
Declination = -08° 23' 32.30" = -8.392307°
True Distance = 4.025146949 AU = 602.153413 Mkm = 374.160784 Mmi
Horizontal Parallax = 2.185" = 0.03641' = 0.000606890°
Visual Magnitude = +11.4
Light/Signal Time = 33m 28.57s
===========================================================================
Asteroid Juno ephemeris table for each date of Dec. 2024 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460643 14.5583380 -08.003824 4.060808934 +11.4 xx
2460644 14.5800608 -08.075589 4.054818292 +11.4 xx
2460645 14.6017372 -08.146273 4.048668100 +11.4 xx
2460646 14.6233652 -08.215864 4.042359136 +11.4 1
2460647 14.6449428 -08.284351 4.035892266 +11.4 2
2460648 14.6664678 -08.351722 4.029268442 +11.4 3
2460649 14.6879379 -08.417964 4.022488700 +11.4 4
2460650 14.7093509 -08.483064 4.015554155 +11.4 5
2460651 14.7307045 -08.547008 4.008465986 +11.4 6
2460652 14.7519970 -08.609786 4.001225428 +11.4 7
2460653 14.7732267 -08.671386 3.993833747 +11.4 8
2460654 14.7943921 -08.731798 3.986292227 +11.4 9
2460655 14.8154923 -08.791018 3.978602139 +11.4 10
2460656 14.8365263 -08.849040 3.970764722 +11.4 11
2460657 14.8574929 -08.905861 3.962781152 +11.4 12
2460658 14.8783909 -08.961478 3.954652529 +11.4 13
2460659 14.8992185 -09.015885 3.946379861 +11.4 14
2460660 14.9199738 -09.069075 3.937964080 +11.4 15
2460661 14.9406544 -09.121038 3.929406050 +11.4 16
2460662 14.9612579 -09.171762 3.920706606 +11.4 17
2460663 14.9817822 -09.221234 3.911866580 +11.4 18
2460664 15.0022252 -09.269441 3.902886834 +11.4 19
2460665 15.0225849 -09.316373 3.893768277 +11.4 20
2460666 15.0428593 -09.362017 3.884511881 +11.4 21
2460667 15.0630465 -09.406365 3.875118685 +11.4 22
2460668 15.0831445 -09.449407 3.865589799 +11.4 23
2460669 15.1031513 -09.491134 3.855926401 +11.4 24
2460670 15.1230645 -09.531539 3.846129742 +11.4 25
2460671 15.1428820 -09.570612 3.836201144 +11.4 26
2460672 15.1626013 -09.608347 3.826142005 +11.4 27
2460673 15.1822197 -09.644735 3.815953808 +11.4 28
2460674 15.2017344 -09.679767 3.805638122 +11.4 29
2460675 15.2211424 -09.713436 3.795196613 +11.4 30
2460676 15.2404406 -09.745731 3.784631047 +11.4 31
2460677 15.2596258 -09.776642 3.773943289 +11.4 xx
2460678 15.2786949 -09.806159 3.763135291 +11.4 xx
2460679 15.2976452 -09.834272 3.752209082 +11.4 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2024