Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Feb 05 - Wed
Time UT = 10:45:25 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2460711.94907408
Apparent Geocentric Position and True Distance:
Right Ascension = 15h 17m 51.10s = 15.2975284h = 229.4629260°
Declination = -14° 14' 44.11" = -14.245585°
True Distance = 2.437091569 AU = 364.583709 Mkm = 226.541814 Mmi
Horizontal Parallax = 3.608" = 0.06014' = 0.001002350°
Visual Magnitude = +11.3
Light/Signal Time = 20m 16.12s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Feb 05 - Wed
Time TT = 10:45:25 TT
Astronomical JD TT = 2460711.94820602
Apparent Geocentric Position and True Distance:
Right Ascension = 15h 17m 51.05s = 15.2975142h = 229.4627130°
Declination = -14° 14' 43.92" = -14.245533°
True Distance = 2.437102419 AU = 364.585333 Mkm = 226.542823 Mmi
Horizontal Parallax = 3.608" = 0.06014' = 0.001002346°
Visual Magnitude = +11.3
Light/Signal Time = 20m 16.13s
===========================================================================
Asteroid Metis ephemeris table for each date of Feb. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460705 15.1776737 -13.794151 2.523418322 +11.4 xx
2460706 15.1956715 -13.863359 2.511075375 +11.4 xx
2460707 15.2134238 -13.931135 2.498701397 +11.4 xx
2460708 15.2309264 -13.997479 2.486298938 +11.4 1
2460709 15.2481751 -14.062395 2.473870557 +11.4 2
2460710 15.2651663 -14.125889 2.461418795 +11.3 3
2460711 15.2818961 -14.187968 2.448946145 +11.3 4
2460712 15.2983604 -14.248641 2.436455039 +11.3 5
2460713 15.3145549 -14.307914 2.423947844 +11.3 6
2460714 15.3304749 -14.365795 2.411426863 +11.3 7
2460715 15.3461154 -14.422286 2.398894350 +11.3 8
2460716 15.3614714 -14.477389 2.386352521 +11.3 9
2460717 15.3765377 -14.531103 2.373803574 +11.3 10
2460718 15.3913092 -14.583429 2.361249711 +11.3 11
2460719 15.4057808 -14.634364 2.348693153 +11.2 12
2460720 15.4199473 -14.683909 2.336136168 +11.2 13
2460721 15.4338038 -14.732063 2.323581080 +11.2 14
2460722 15.4473452 -14.778828 2.311030287 +11.2 15
2460723 15.4605662 -14.824204 2.298486269 +11.2 16
2460724 15.4734613 -14.868193 2.285951590 +11.2 17
2460725 15.4860252 -14.910799 2.273428904 +11.2 18
2460726 15.4982521 -14.952023 2.260920958 +11.2 19
2460727 15.5101362 -14.991867 2.248430587 +11.2 20
2460728 15.5216713 -15.030335 2.235960723 +11.1 21
2460729 15.5328514 -15.067426 2.223514400 +11.1 22
2460730 15.5436701 -15.103144 2.211094754 +11.1 23
2460731 15.5541210 -15.137488 2.198705042 +11.1 24
2460732 15.5641977 -15.170458 2.186348636 +11.1 25
2460733 15.5738938 -15.202054 2.174029036 +11.1 26
2460734 15.5832034 -15.232276 2.161749854 +11.1 27
2460735 15.5921211 -15.261125 2.149514797 +11.0 28
2460736 15.6006420 -15.288606 2.137327631 +11.0 xx
2460737 15.6087618 -15.314727 2.125192136 +11.0 xx
2460738 15.6164763 -15.339499 2.113112068 +11.0 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025