Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Jun 13 - Fri
Time UT = 00:53:52 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2460839.53827547
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 40m 39.57s = 14.6776587h = 220.1648805°
Declination = -13° 41' 26.57" = -13.690715°
True Distance = 1.802372550 AU = 269.631096 Mkm = 167.540995 Mmi
Horizontal Parallax = 4.879" = 0.08132' = 0.001355335°
Visual Magnitude = +10.4
Light/Signal Time = 14m 59.39s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Jun 13 - Fri
Time TT = 00:53:52 TT
Astronomical JD TT = 2460839.53740741
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 40m 39.59s = 14.6776653h = 220.1649795°
Declination = -13° 41' 26.56" = -13.690711°
True Distance = 1.802364875 AU = 269.629948 Mkm = 167.540282 Mmi
Horizontal Parallax = 4.879" = 0.08132' = 0.001355341°
Visual Magnitude = +10.4
Light/Signal Time = 14m 59.39s
===========================================================================
Asteroid Metis ephemeris table for each date of Jun. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460825 14.8325657 -13.800216 1.695334962 +10.1 xx
2460826 14.8193268 -13.781888 1.701198032 +10.1 xx
2460827 14.8064340 -13.765029 1.707299184 +10.2 xx
2460828 14.7938976 -13.749673 1.713634534 +10.2 1
2460829 14.7817276 -13.735855 1.720200144 +10.2 2
2460830 14.7699329 -13.723606 1.726992034 +10.2 3
2460831 14.7585223 -13.712958 1.734006205 +10.3 4
2460832 14.7475033 -13.703940 1.741238642 +10.3 5
2460833 14.7368832 -13.696577 1.748685322 +10.3 6
2460834 14.7266683 -13.690894 1.756342222 +10.3 7
2460835 14.7168644 -13.686914 1.764205325 +10.4 8
2460836 14.7074765 -13.684655 1.772270625 +10.4 9
2460837 14.6985089 -13.684135 1.780534141 +10.4 10
2460838 14.6899655 -13.685368 1.788991919 +10.4 11
2460839 14.6818494 -13.688367 1.797640038 +10.4 12
2460840 14.6741635 -13.693139 1.806474617 +10.5 13
2460841 14.6669099 -13.699693 1.815491808 +10.5 14
2460842 14.6600909 -13.708033 1.824687796 +10.5 15
2460843 14.6537082 -13.718165 1.834058793 +10.5 16
2460844 14.6477639 -13.730093 1.843601020 +10.6 17
2460845 14.6422595 -13.743819 1.853310697 +10.6 18
2460846 14.6371971 -13.759350 1.863184024 +10.6 19
2460847 14.6325782 -13.776691 1.873217155 +10.6 20
2460848 14.6284043 -13.795847 1.883406177 +10.6 21
2460849 14.6246765 -13.816823 1.893747088 +10.7 22
2460850 14.6213950 -13.839621 1.904235777 +10.7 23
2460851 14.6185595 -13.864239 1.914868022 +10.7 24
2460852 14.6161689 -13.890669 1.925639505 +10.7 25
2460853 14.6142217 -13.918900 1.936545843 +10.7 26
2460854 14.6127160 -13.948915 1.947582624 +10.8 27
2460855 14.6116497 -13.980698 1.958745458 +10.8 28
2460856 14.6110207 -14.014229 1.970030005 +10.8 29
2460857 14.6108265 -14.049492 1.981432005 +10.8 30
2460858 14.6110647 -14.086466 1.992947291 +10.8 xx
2460859 14.6117323 -14.125133 2.004571792 +10.9 xx
2460860 14.6128263 -14.165473 2.016301539 +10.9 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025