Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2025 Jul 03 - Thu
Time UT = 03:04:37 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2460859.62907408
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 36m 44.54s = 14.6123710h = 219.1855650°
Declination = -14° 09' 01.14" = -14.150316°
True Distance = 2.011938640 AU = 300.981737 Mkm = 187.021380 Mmi
Horizontal Parallax = 4.371" = 0.07285' = 0.001214162°
Visual Magnitude = +10.9
Light/Signal Time = 16m 43.97s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2025 Jul 03 - Thu
Time TT = 03:04:37 TT
Astronomical JD TT = 2460859.62820602
Apparent Geocentric Position and True Distance:
Right Ascension = 14h 36m 44.53s = 14.6123700h = 219.1855500°
Declination = -14° 09' 01.01" = -14.150281°
True Distance = 2.011928446 AU = 300.980212 Mkm = 187.020433 Mmi
Horizontal Parallax = 4.371" = 0.07285' = 0.001214168°
Visual Magnitude = +10.9
Light/Signal Time = 16m 43.96s
===========================================================================
Asteroid Metis ephemeris table for each date of Jul. 2025 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460855 14.6116497 -13.980698 1.958745458 +10.8 xx
2460856 14.6110207 -14.014229 1.970030005 +10.8 xx
2460857 14.6108265 -14.049492 1.981432005 +10.8 xx
2460858 14.6110647 -14.086466 1.992947291 +10.8 1
2460859 14.6117323 -14.125133 2.004571792 +10.9 2
2460860 14.6128263 -14.165473 2.016301539 +10.9 3
2460861 14.6143433 -14.207464 2.028132656 +10.9 4
2460862 14.6162796 -14.251085 2.040061367 +10.9 5
2460863 14.6186314 -14.296314 2.052083988 +10.9 6
2460864 14.6213947 -14.343127 2.064196936 +11.0 7
2460865 14.6245650 -14.391500 2.076396726 +11.0 8
2460866 14.6281380 -14.441406 2.088679975 +11.0 9
2460867 14.6321091 -14.492819 2.101043402 +11.0 10
2460868 14.6364738 -14.545712 2.113483831 +11.0 11
2460869 14.6412274 -14.600056 2.125998177 +11.0 12
2460870 14.6463658 -14.655823 2.138583439 +11.1 13
2460871 14.6518848 -14.712988 2.151236680 +11.1 14
2460872 14.6577809 -14.771524 2.163955007 +11.1 15
2460873 14.6640507 -14.831408 2.176735548 +11.1 16
2460874 14.6706911 -14.892620 2.189575425 +11.1 17
2460875 14.6776990 -14.955139 2.202471731 +11.1 18
2460876 14.6850713 -15.018945 2.215421511 +11.2 19
2460877 14.6928046 -15.084019 2.228421749 +11.2 20
2460878 14.7008952 -15.150338 2.241469359 +11.2 21
2460879 14.7093389 -15.217876 2.254561188 +11.2 22
2460880 14.7181314 -15.286606 2.267694035 +11.2 23
2460881 14.7272683 -15.356496 2.280864671 +11.2 24
2460882 14.7367454 -15.427515 2.294069875 +11.2 25
2460883 14.7465584 -15.499632 2.307306459 +11.3 26
2460884 14.7567034 -15.572814 2.320571306 +11.3 27
2460885 14.7671763 -15.647031 2.333861378 +11.3 28
2460886 14.7779731 -15.722255 2.347173737 +11.3 29
2460887 14.7890898 -15.798457 2.360505541 +11.3 30
2460888 14.8005223 -15.875606 2.373854047 +11.3 31
2460889 14.8122663 -15.953676 2.387216603 +11.3 xx
2460890 14.8243176 -16.032637 2.400590651 +11.3 xx
2460891 14.8366718 -16.112460 2.413973717 +11.4 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2025