Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Mar 02 - Mon
Time UT = 00:52:02 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461101.53700232
Apparent Geocentric Position and True Distance:
Right Ascension = 20h 32m 59.30s = 20.5498066h = 308.2470990°
Declination = -21° 51' 56.25" = -21.865625°
True Distance = 3.335519727 AU = 498.986649 Mkm = 310.055929 Mmi
Horizontal Parallax = 2.637" = 0.04394' = 0.000732365°
Visual Magnitude = +11.7
Light/Signal Time = 27m 44.44s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Mar 02 - Mon
Time TT = 00:52:02 TT
Astronomical JD TT = 2461101.53613426
Apparent Geocentric Position and True Distance:
Right Ascension = 20h 32m 59.21s = 20.5497812h = 308.2467180°
Declination = -21° 51' 56.51" = -21.865698°
True Distance = 3.335527199 AU = 498.987767 Mkm = 310.056623 Mmi
Horizontal Parallax = 2.637" = 0.04394' = 0.000732364°
Visual Magnitude = +11.7
Light/Signal Time = 27m 44.44s
===========================================================================
Asteroid Metis ephemeris table for each date of Mar. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461098 20.4459201 -22.157612 3.365286581 +11.7 xx
2461099 20.4753936 -22.075959 3.357009852 +11.7 xx
2461100 20.5047871 -21.993589 3.348622998 +11.7 xx
2461101 20.5340995 -21.910519 3.340126924 +11.7 1
2461102 20.5633301 -21.826760 3.331522446 +11.7 2
2461103 20.5924784 -21.742327 3.322810303 +11.7 3
2461104 20.6215440 -21.657231 3.313991173 +11.7 4
2461105 20.6505267 -21.571490 3.305065693 +11.7 5
2461106 20.6794260 -21.485119 3.296034478 +11.7 6
2461107 20.7082412 -21.398137 3.286898146 +11.7 7
2461108 20.7369715 -21.310565 3.277657324 +11.7 8
2461109 20.7656158 -21.222422 3.268312666 +11.7 9
2461110 20.7941730 -21.133732 3.258864852 +11.7 10
2461111 20.8226417 -21.044514 3.249314594 +11.7 11
2461112 20.8510202 -20.954793 3.239662641 +11.7 12
2461113 20.8793072 -20.864590 3.229909778 +11.7 13
2461114 20.9075009 -20.773927 3.220056830 +11.7 14
2461115 20.9355996 -20.682828 3.210104676 +11.7 15
2461116 20.9636017 -20.591312 3.200054256 +11.7 16
2461117 20.9915055 -20.499402 3.189906584 +11.7 17
2461118 21.0193099 -20.407119 3.179662764 +11.7 18
2461119 21.0470135 -20.314481 3.169323995 +11.7 19
2461120 21.0746156 -20.221510 3.158891576 +11.7 20
2461121 21.1021155 -20.128227 3.148366893 +11.7 21
2461122 21.1295122 -20.034655 3.137751398 +11.7 22
2461123 21.1568049 -19.940821 3.127046576 +11.7 23
2461124 21.1839922 -19.846747 3.116253910 +11.7 24
2461125 21.2110727 -19.752460 3.105374853 +11.7 25
2461126 21.2380451 -19.657983 3.094410800 +11.7 26
2461127 21.2649080 -19.563337 3.083363070 +11.7 27
2461128 21.2916602 -19.468541 3.072232907 +11.7 28
2461129 21.3183009 -19.373613 3.061021468 +11.7 29
2461130 21.3448296 -19.278572 3.049729835 +11.7 30
2461131 21.3712457 -19.183434 3.038359021 +11.7 31
2461132 21.3975489 -19.088219 3.026909984 +11.7 xx
2461133 21.4237387 -18.992946 3.015383642 +11.7 xx
2461134 21.4498144 -18.897638 3.003780889 +11.7 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026