Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Sep 17 - Thu
Time UT            =  11:15:45 UT
Applied Delta T    = +00:01:16
Astronomical JD TT =  2461300.97015046

Apparent Geocentric Position and True Distance:
Right Ascension     =  22h 24m 47.54s = 22.4132053h = 336.1980795°
Declination         = -19° 55' 00.12" = -19.916699°
True Distance       =  1.427451335 AU = 213.543680 Mkm = 132.689891 Mmi
Horizontal Parallax =  6.161" = 0.10268' = 0.001711315°
Visual Magnitude    = +9.6
Light/Signal Time   =  11m 52.30s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Sep 17 - Thu
Time TT            = 11:15:45 TT
Astronomical JD TT = 2461300.96927083

Apparent Geocentric Position and True Distance:
Right Ascension     =  22h 24m 47.58s = 22.4132173h = 336.1982595°
Declination         = -19° 54' 59.98" = -19.916662°
True Distance       =  1.427447937 AU = 213.543172 Mkm = 132.689575 Mmi
Horizontal Parallax =  6.161" = 0.10268' = 0.001711319°
Visual Magnitude    = +9.6
Light/Signal Time   =  11m 52.30s

===========================================================================
Asteroid Metis ephemeris table for each date of Sep. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461282 22.7059055 -18.545752  1.398319487 +9.3    xx
2461283 22.6898743 -18.642130  1.397562233 +9.3    xx
2461284 22.6737889 -18.736446  1.397064321 +9.3    xx
2461285 22.6576703 -18.828572  1.396825659 +9.3     1
2461286 22.6415399 -18.918388  1.396846059 +9.3     2
2461287 22.6254190 -19.005775  1.397125217 +9.3     3
2461288 22.6093291 -19.090621  1.397662694 +9.3     4
2461289 22.5932916 -19.172815  1.398457893 +9.3     5
2461290 22.5773280 -19.252253  1.399510024 +9.3     6
2461291 22.5614598 -19.328831  1.400818079 +9.4     7
2461292 22.5457087 -19.402449  1.402380800 +9.4     8
2461293 22.5300968 -19.473011  1.404196659 +9.4     9
2461294 22.5146461 -19.540424  1.406263848 +9.4    10
2461295 22.4993789 -19.604602  1.408580279 +9.4    11
2461296 22.4843170 -19.665465  1.411143603 +9.5    12
2461297 22.4694815 -19.722945  1.413951238 +9.5    13
2461298 22.4548929 -19.776979  1.417000398 +9.5    14
2461299 22.4405709 -19.827518  1.420288125 +9.5    15
2461300 22.4265340 -19.874517  1.423811322 +9.5    16
2461301 22.4127999 -19.917943  1.427566765 +9.6    17
2461302 22.3993856 -19.957766  1.431551130 +9.6    18
2461303 22.3863069 -19.993966  1.435761003 +9.6    19
2461304 22.3735791 -20.026527  1.440192888 +9.6    20
2461305 22.3612164 -20.055439  1.444843226 +9.7    21
2461306 22.3492324 -20.080697  1.449708402 +9.7    22
2461307 22.3376398 -20.102302  1.454784763 +9.7    23
2461308 22.3264507 -20.120257  1.460068638 +9.7    24
2461309 22.3156764 -20.134570  1.465556354 +9.7    25
2461310 22.3053276 -20.145252  1.471244256 +9.8    26
2461311 22.2954145 -20.152316  1.477128727 +9.8    27
2461312 22.2859469 -20.155779  1.483206192 +9.8    28
2461313 22.2769335 -20.155661  1.489473116 +9.8    29
2461314 22.2683828 -20.151985  1.495925994 +9.8    30
2461315 22.2603022 -20.144777  1.502561327 +9.9    xx
2461316 22.2526984 -20.134065  1.509375596 +9.9    xx
2461317 22.2455776 -20.119877  1.516365229 +9.9    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026