Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Aug 14 - Fri
Time UT = 00:24:26 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461266.51783565
Apparent Geocentric Position and True Distance:
Right Ascension = 22h 55m 57.86s = 22.9327394h = 343.9910910°
Declination = -16° 53' 28.72" = -16.891312°
True Distance = 1.442829522 AU = 215.844224 Mkm = 134.119383 Mmi
Horizontal Parallax = 6.095" = 0.10158' = 0.001693076°
Visual Magnitude = +9.6
Light/Signal Time = 11m 59.98s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Aug 14 - Fri
Time TT = 00:24:26 TT
Astronomical JD TT = 2461266.51696759
Apparent Geocentric Position and True Distance:
Right Ascension = 22h 55m 57.90s = 22.9327504h = 343.9912560°
Declination = -16° 53' 28.38" = -16.891216°
True Distance = 1.442833707 AU = 215.844850 Mkm = 134.119772 Mmi
Horizontal Parallax = 6.095" = 0.10158' = 0.001693071°
Visual Magnitude = +9.6
Light/Signal Time = 11m 59.98s
===========================================================================
Asteroid Metis ephemeris table for each date of Aug. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461251 23.0797105 -15.291916 1.544953357 +10.0 xx
2461252 23.0734176 -15.383975 1.536847530 +9.9 xx
2461253 23.0666655 -15.477977 1.528935920 +9.9 xx
2461254 23.0594569 -15.573844 1.521221977 +9.9 1
2461255 23.0517950 -15.671493 1.513709185 +9.9 2
2461256 23.0436837 -15.770834 1.506401057 +9.8 3
2461257 23.0351278 -15.871773 1.499301143 +9.8 4
2461258 23.0261325 -15.974209 1.492413022 +9.8 5
2461259 23.0167038 -16.078040 1.485740298 +9.8 6
2461260 23.0068485 -16.183155 1.479286581 +9.7 7
2461261 22.9965736 -16.289442 1.473055465 +9.7 8
2461262 22.9858871 -16.396781 1.467050496 +9.7 9
2461263 22.9747978 -16.505049 1.461275131 +9.7 10
2461264 22.9633153 -16.614114 1.455732685 +9.6 11
2461265 22.9514506 -16.723838 1.450426285 +9.6 12
2461266 22.9392160 -16.834075 1.445358835 +9.6 13
2461267 22.9266248 -16.944676 1.440532994 +9.6 14
2461268 22.9136916 -17.055488 1.435951174 +9.5 15
2461269 22.9004314 -17.166359 1.431615554 +9.5 16
2461270 22.8868599 -17.277137 1.427528102 +9.5 17
2461271 22.8729932 -17.387671 1.423690591 +9.5 18
2461272 22.8588476 -17.497812 1.420104621 +9.4 19
2461273 22.8444397 -17.607412 1.416771624 +9.4 20
2461274 22.8297867 -17.716323 1.413692876 +9.4 21
2461275 22.8149060 -17.824402 1.410869499 +9.4 22
2461276 22.7998154 -17.931504 1.408302459 +9.3 23
2461277 22.7845330 -18.037486 1.405992577 +9.3 24
2461278 22.7690774 -18.142208 1.403940526 +9.3 25
2461279 22.7534674 -18.245532 1.402146840 +9.3 26
2461280 22.7377223 -18.347320 1.400611929 +9.3 27
2461281 22.7218616 -18.447438 1.399336083 +9.3 28
2461282 22.7059055 -18.545752 1.398319487 +9.3 29
2461283 22.6898743 -18.642130 1.397562233 +9.3 30
2461284 22.6737889 -18.736446 1.397064321 +9.3 31
2461285 22.6576703 -18.828572 1.396825659 +9.3 xx
2461286 22.6415399 -18.918388 1.396846059 +9.3 xx
2461287 22.6254190 -19.005775 1.397125217 +9.3 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026