Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2023 Mar 28 - Tue
Time UT = 00:07:06 UT
Applied Delta T = +00:01:13
Astronomical JD TT = 2460031.50577547
Apparent Geocentric Position and True Distance:
Right Ascension = 00h 19m 10.41s = 0.3195584h = 4.7933760°
Declination = -01° 48' 51.48" = -1.814299°
True Distance = 3.260976178 AU = 487.835093 Mkm = 303.126673 Mmi
Horizontal Parallax = 2.697" = 0.04495' = 0.000749107°
Visual Magnitude = +10.9
Light/Signal Time = 27m 07.24s
===========================================================================
Geocentric Asteroid Metis Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2023 Mar 28 - Tue
Time TT = 00:07:06 TT
Astronomical JD TT = 2460031.50493056
Apparent Geocentric Position and True Distance:
Right Ascension = 00h 19m 10.32s = 0.3195324h = 4.7929860°
Declination = -01° 48' 52.11" = -1.814475°
True Distance = 3.260977651 AU = 487.835313 Mkm = 303.126810 Mmi
Horizontal Parallax = 2.697" = 0.04495' = 0.000749106°
Visual Magnitude = +10.9
Light/Signal Time = 27m 07.24s
===========================================================================
Asteroid Metis ephemeris table for each date of Mar. 2023 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2460002 23.4158830 -07.924747 3.268222664 +11.1 xx
2460003 23.4463202 -07.721351 3.269451585 +11.1 xx
2460004 23.4767694 -07.517562 3.270574211 +11.0 xx
2460005 23.5072304 -07.313396 3.271591017 +11.0 1
2460006 23.5377029 -07.108869 3.272502467 +11.0 2
2460007 23.5681868 -06.903998 3.273309014 +11.0 3
2460008 23.5986820 -06.698799 3.274011092 +11.0 4
2460009 23.6291887 -06.493284 3.274609119 +11.0 5
2460010 23.6597070 -06.287469 3.275103486 +11.0 6
2460011 23.6902374 -06.081365 3.275494556 +11.0 7
2460012 23.7207804 -05.874986 3.275782650 +10.9 8
2460013 23.7513367 -05.668341 3.275968048 +10.9 9
2460014 23.7819069 -05.461443 3.276050976 +10.9 10
2460015 23.8124919 -05.254302 3.276031610 +10.9 11
2460016 23.8430923 -05.046930 3.275910067 +10.9 12
2460017 23.8737086 -04.839341 3.275686407 +10.9 13
2460018 23.9043411 -04.631548 3.275360642 +10.9 14
2460019 23.9349899 -04.423568 3.274932737 +10.9 15
2460020 23.9656547 -04.215418 3.274402625 +10.9 16
2460021 23.9963350 -04.007120 3.273770228 +10.9 17
2460022 0.0270303 -03.798691 3.273035478 +10.8 18
2460023 0.0577401 -03.590152 3.272198353 +10.8 19
2460024 0.0884645 -03.381522 3.271258912 +10.8 20
2460025 0.1192034 -03.172815 3.270217316 +10.8 21
2460026 0.1499572 -02.964049 3.269073852 +10.8 22
2460027 0.1807264 -02.755238 3.267828924 +10.9 23
2460028 0.2115112 -02.546400 3.266483041 +10.9 24
2460029 0.2423117 -02.337551 3.265036788 +10.9 25
2460030 0.2731276 -02.128710 3.263490798 +10.9 26
2460031 0.3039589 -01.919896 3.261845730 +10.9 27
2460032 0.3348054 -01.711127 3.260102248 +10.9 28
2460033 0.3656670 -01.502421 3.258261015 +10.9 29
2460034 0.3965436 -01.293795 3.256322681 +10.9 30
2460035 0.4274354 -01.085266 3.254287887 +10.9 31
2460036 0.4583426 -00.876849 3.252157255 +10.9 xx
2460037 0.4892655 -00.668559 3.249931391 +10.9 xx
2460038 0.5202046 -00.460411 3.247610877 +10.9 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2023