Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Sep 16 - Wed
Time UT = 09:11:51 UT
Applied Delta T = +00:01:16
Astronomical JD TT = 2461299.88410880
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 38m 52.13s = 1.6478154h = 24.7172310°
Declination = -08° 17' 09.29" = -8.285915°
True Distance = 1.941061765 AU = 290.378707 Mkm = 180.432963 Mmi
Horizontal Parallax = 4.531" = 0.07551' = 0.001258497°
Visual Magnitude = +8.5
Light/Signal Time = 16m 08.60s
===========================================================================
Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Sep 16 - Wed
Time TT = 09:11:51 TT
Astronomical JD TT = 2461299.88322917
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 38m 53.27s = 1.6481295h = 24.7219425°
Declination = -08° 17' 08.42" = -8.285672°
True Distance = 1.941068220 AU = 290.379673 Mkm = 180.433563 Mmi
Horizontal Parallax = 4.531" = 0.07551' = 0.001258492°
Visual Magnitude = +8.5
Light/Signal Time = 16m 08.60s
===========================================================================
Asteroid Pallas ephemeris table for each date of Sep. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461282 1.6770538 -03.703379 2.111930881 +8.9 xx
2461283 1.6761294 -03.935327 2.100487315 +8.9 xx
2461284 1.6748318 -04.170621 2.089243928 +8.9 xx
2461285 1.6731598 -04.409194 2.078205092 +8.9 1
2461286 1.6711126 -04.650977 2.067375244 +8.9 2
2461287 1.6686890 -04.895891 2.056758884 +8.8 3
2461288 1.6658881 -05.143855 2.046360570 +8.8 4
2461289 1.6627093 -05.394780 2.036184904 +8.8 5
2461290 1.6591521 -05.648573 2.026236506 +8.8 6
2461291 1.6552164 -05.905132 2.016519984 +8.7 7
2461292 1.6509029 -06.164350 2.007039897 +8.7 8
2461293 1.6462133 -06.426107 1.997800713 +8.7 9
2461294 1.6411499 -06.690278 1.988806769 +8.7 10
2461295 1.6357160 -06.956726 1.980062235 +8.7 11
2461296 1.6299155 -07.225308 1.971571094 +8.6 12
2461297 1.6237530 -07.495875 1.963337129 +8.6 13
2461298 1.6172331 -07.768273 1.955363919 +8.6 14
2461299 1.6103608 -08.042343 1.947654853 +8.6 15
2461300 1.6031416 -08.317925 1.940213130 +8.5 16
2461301 1.5955811 -08.594853 1.933041776 +8.5 17
2461302 1.5876850 -08.872958 1.926143640 +8.5 18
2461303 1.5794598 -09.152070 1.919521405 +8.5 19
2461304 1.5709121 -09.432012 1.913177585 +8.5 20
2461305 1.5620491 -09.712606 1.907114524 +8.4 21
2461306 1.5528781 -09.993671 1.901334395 +8.4 22
2461307 1.5434071 -10.275021 1.895839204 +8.4 23
2461308 1.5336446 -10.556470 1.890630795 +8.4 24
2461309 1.5235995 -10.837826 1.885710857 +8.4 25
2461310 1.5132810 -11.118896 1.881080941 +8.4 26
2461311 1.5026990 -11.399481 1.876742476 +8.3 27
2461312 1.4918638 -11.679383 1.872696783 +8.3 28
2461313 1.4807859 -11.958397 1.868945090 +8.3 29
2461314 1.4694762 -12.236320 1.865488532 +8.3 30
2461315 1.4579457 -12.512947 1.862328139 +8.3 xx
2461316 1.4462056 -12.788073 1.859464824 +8.3 xx
2461317 1.4342676 -13.061493 1.856899346 +8.3 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026