Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2025 Dec 03 - Wed
Time UT            =  18:32:26 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461013.27339121

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 53m 55.10s = 20.8986402h = 313.4796030°
Declination         = -03° 17' 49.18" = -3.296995°
True Distance       =  3.647068638 AU = 545.593703 Mkm = 339.016209 Mmi
Horizontal Parallax =  2.411" = 0.04019' = 0.000669804°
Visual Magnitude    = +10.4
Light/Signal Time   =  30m 19.91s
===========================================================================
Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2025 Dec 03 - Wed
Time TT            = 18:32:26 TT
Astronomical JD TT = 2461013.27252315

Apparent Geocentric Position and True Distance:
Right Ascension     =  20h 53m 55.05s = 20.8986252h = 313.4793780°
Declination         = -03° 17' 49.03" = -3.296952°
True Distance       =  3.647057931 AU = 545.592101 Mkm = 339.015214 Mmi
Horizontal Parallax =  2.411" = 0.04019' = 0.000669805°
Visual Magnitude    = +10.4
Light/Signal Time   =  30m 19.90s

===========================================================================
Asteroid Pallas ephemeris table for each date of Dec. 2025 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461008 20.8096583 -03.009490  3.580931394 +10.4   xx
2461009 20.8262121 -03.068486  3.593634530 +10.4   xx
2461010 20.8429184 -03.125370  3.606264586 +10.4   xx
2461011 20.8597746 -03.180157  3.618819222 +10.4    1
2461012 20.8767783 -03.232863  3.631296223 +10.4    2
2461013 20.8939270 -03.283506  3.643693484 +10.4    3
2461014 20.9112180 -03.332105  3.656008984 +10.4    4
2461015 20.9286486 -03.378683  3.668240740 +10.4    5
2461016 20.9462155 -03.423259  3.680386752 +10.4    6
2461017 20.9639156 -03.465852  3.692444967 +10.4    7
2461018 20.9817463 -03.506474  3.704413248 +10.4    8
2461019 20.9997052 -03.545137  3.716289376 +10.4    9
2461020 21.0177901 -03.581851  3.728071058 +10.5   10
2461021 21.0359991 -03.616626  3.739755949 +10.5   11
2461022 21.0543303 -03.649474  3.751341678 +10.5   12
2461023 21.0727819 -03.680406  3.762825858 +10.5   13
2461024 21.0913519 -03.709436  3.774206106 +10.5   14
2461025 21.1100382 -03.736579  3.785480051 +10.5   15
2461026 21.1288385 -03.761849  3.796645341 +10.5   16
2461027 21.1477506 -03.785265  3.807699648 +10.5   17
2461028 21.1667719 -03.806842  3.818640675 +10.5   18
2461029 21.1859000 -03.826599  3.829466160 +10.5   19
2461030 21.2051321 -03.844555  3.840173888 +10.5   20
2461031 21.2244655 -03.860729  3.850761695 +10.5   21
2461032 21.2438974 -03.875139  3.861227481 +10.5   22
2461033 21.2634253 -03.887804  3.871569217 +10.5   23
2461034 21.2830464 -03.898741  3.881784953 +10.5   24
2461035 21.3027582 -03.907969  3.891872831 +10.5   25
2461036 21.3225586 -03.915504  3.901831091 +10.5   26
2461037 21.3424455 -03.921364  3.911658077 +10.5   27
2461038 21.3624169 -03.925565  3.921352243 +10.5   28
2461039 21.3824711 -03.928127  3.930912160 +10.5   29
2461040 21.4026065 -03.929068  3.940336505 +10.5   30
2461041 21.4228211 -03.928409  3.949624056 +10.5   31
2461042 21.4431130 -03.926174  3.958773664 +10.4   xx
2461043 21.4634799 -03.922385  3.967784212 +10.4   xx
2461044 21.4839193 -03.917064  3.976654577 +10.4   xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2025