Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Aug 24 - Mon
Time UT = 11:29:55 UT
Applied Delta T = +00:01:15
Astronomical JD TT = 2461276.97997686
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 40m 34.00s = 1.6761115h = 25.1416725°
Declination = -02° 35' 29.13" = -2.591425°
True Distance = 2.172251383 AU = 324.964182 Mkm = 201.923381 Mmi
Horizontal Parallax = 4.048" = 0.06747' = 0.001124557°
Visual Magnitude = +9.1
Light/Signal Time = 18m 03.96s
===========================================================================
Geocentric Asteroid Pallas Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Aug 24 - Mon
Time TT = 11:29:55 TT
Astronomical JD TT = 2461276.97910880
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 40m 34.00s = 1.6761106h = 25.1416590°
Declination = -02° 35' 28.46" = -2.591240°
True Distance = 2.172262209 AU = 324.965801 Mkm = 201.924387 Mmi
Horizontal Parallax = 4.048" = 0.06747' = 0.001124551°
Visual Magnitude = +9.1
Light/Signal Time = 18m 03.97s
===========================================================================
Asteroid Pallas ephemeris table for each date of Aug. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461251 1.5345324 +01.673933 2.542453286 +9.6 xx
2461252 1.5437565 +01.555622 2.526948722 +9.5 xx
2461253 1.5527132 +01.433815 2.511512382 +9.5 xx
2461254 1.5613981 +01.308481 2.496147759 +9.5 1
2461255 1.5698071 +01.179587 2.480858424 +9.5 2
2461256 1.5779358 +01.047104 2.465648035 +9.5 3
2461257 1.5857799 +00.911002 2.450520356 +9.5 4
2461258 1.5933352 +00.771257 2.435479268 +9.4 5
2461259 1.6005970 +00.627842 2.420528786 +9.4 6
2461260 1.6075607 +00.480734 2.405673061 +9.4 7
2461261 1.6142212 +00.329910 2.390916392 +9.4 8
2461262 1.6205735 +00.175349 2.376263213 +9.4 9
2461263 1.6266122 +00.017029 2.361718080 +9.3 10
2461264 1.6323323 -00.145066 2.347285636 +9.3 11
2461265 1.6377294 -00.310950 2.332970574 +9.3 12
2461266 1.6427995 -00.480630 2.318777589 +9.3 13
2461267 1.6475391 -00.654109 2.304711340 +9.3 14
2461268 1.6519454 -00.831383 2.290776425 +9.2 15
2461269 1.6560155 -01.012445 2.276977372 +9.2 16
2461270 1.6597466 -01.197285 2.263318640 +9.2 17
2461271 1.6631360 -01.385891 2.249804630 +9.2 18
2461272 1.6661808 -01.578249 2.236439698 +9.2 19
2461273 1.6688781 -01.774343 2.223228166 +9.1 20
2461274 1.6712248 -01.974156 2.210174331 +9.1 21
2461275 1.6732182 -02.177666 2.197282470 +9.1 22
2461276 1.6748554 -02.384850 2.184556842 +9.1 23
2461277 1.6761336 -02.595682 2.172001689 +9.1 24
2461278 1.6770502 -02.810132 2.159621242 +9.0 25
2461279 1.6776027 -03.028167 2.147419720 +9.0 26
2461280 1.6777888 -03.249748 2.135401336 +9.0 27
2461281 1.6776064 -03.474835 2.123570311 +9.0 28
2461282 1.6770538 -03.703379 2.111930881 +8.9 29
2461283 1.6761294 -03.935327 2.100487315 +8.9 30
2461284 1.6748318 -04.170621 2.089243928 +8.9 31
2461285 1.6731598 -04.409194 2.078205092 +8.9 xx
2461286 1.6711126 -04.650977 2.067375244 +8.9 xx
2461287 1.6686890 -04.895891 2.056758884 +8.8 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026