Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale

For Current Date   =  2026 Mar 03 - Tue
Time UT            =  11:57:25 UT
Applied Delta T    = +00:01:15
Astronomical JD TT =  2461102.99907408

Apparent Geocentric Position and True Distance:
Right Ascension     =  21h 58m 07.62s = 21.9687819h = 329.5317285°
Declination         = -15° 29' 31.09" = -15.491969°
True Distance       =  3.182262041 AU = 476.059625 Mkm = 295.809737 Mmi
Horizontal Parallax =  2.763" = 0.04606' = 0.000767636°
Visual Magnitude    = +7.9
Light/Signal Time   =  26m 27.96s
===========================================================================
Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale

For Current Date   = 2026 Mar 03 - Tue
Time TT            = 11:57:25 TT
Astronomical JD TT = 2461102.99820602

Apparent Geocentric Position and True Distance:
Right Ascension     =  21h 58m 07.51s = 21.9687528h = 329.5312920°
Declination         = -15° 29' 31.56" = -15.492100°
True Distance       =  3.182264105 AU = 476.059934 Mkm = 295.809929 Mmi
Horizontal Parallax =  2.763" = 0.04606' = 0.000767636°
Visual Magnitude    = +7.9
Light/Signal Time   =  26m 27.96s

===========================================================================
Asteroid Vesta ephemeris table for each date of Mar. 2026 at 12:00 TT

Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.


JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
2461098 21.8003066 -16.235962  3.192960073 +7.9    xx
2461099 21.8341806 -16.088546  3.191011547 +7.9    xx
2461100 21.8679683 -15.940405  3.188967011 +7.9    xx
2461101 21.9016694 -15.791559  3.186826756 +7.9     1
2461102 21.9352842 -15.642028  3.184590991 +7.9     2
2461103 21.9688129 -15.491830  3.182259838 +7.9     3
2461104 22.0022563 -15.340982  3.179833342 +7.9     4
2461105 22.0356150 -15.189502  3.177311488 +7.9     5
2461106 22.0688896 -15.037411  3.174694213 +7.9     6
2461107 22.1020803 -14.884730  3.171981432 +7.9     7
2461108 22.1351876 -14.731483  3.169173046 +7.9     8
2461109 22.1682112 -14.577691  3.166268955 +8.0     9
2461110 22.2011512 -14.423381  3.163269068 +8.0    10
2461111 22.2340072 -14.268578  3.160173306 +8.0    11
2461112 22.2667789 -14.113306  3.156981605 +8.0    12
2461113 22.2994658 -13.957591  3.153693920 +8.0    13
2461114 22.3320672 -13.801461  3.150310228 +8.0    14
2461115 22.3645827 -13.644939  3.146830536 +8.0    15
2461116 22.3970118 -13.488052  3.143254893 +8.0    16
2461117 22.4293538 -13.330825  3.139583404 +8.0    17
2461118 22.4616085 -13.173282  3.135816246 +8.0    18
2461119 22.4937759 -13.015445  3.131953687 +8.0    19
2461120 22.5258560 -12.857338  3.127996095 +8.0    20
2461121 22.5578489 -12.698984  3.123943943 +8.0    21
2461122 22.5897547 -12.540407  3.119797792 +8.0    22
2461123 22.6215732 -12.381633  3.115558272 +8.0    23
2461124 22.6533042 -12.222688  3.111226052 +8.0    24
2461125 22.6849471 -12.063598  3.106801806 +8.0    25
2461126 22.7165013 -11.904387  3.102286184 +8.0    26
2461127 22.7479665 -11.745079  3.097679792 +8.0    27
2461128 22.7793426 -11.585695  3.092983172 +8.0    28
2461129 22.8106297 -11.426254  3.088196796 +8.0    29
2461130 22.8418282 -11.266773  3.083321060 +8.0    30
2461131 22.8729388 -11.107270  3.078356286 +8.0    31
2461132 22.9039621 -10.947761  3.073302725 +8.0    xx
2461133 22.9348989 -10.788265  3.068160573 +8.1    xx
2461134 22.9657495 -10.628799  3.062929978 +8.1    xx
JD12_TT    RA_Hr    Decl_Deg     Dist_AU    VMag   Day
===========================================================================
PHP Program by Jay Tanner - 2026