Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - UT Time Scale
For Current Date = 2026 Oct 05 - Mon
Time UT = 17:10:54 UT
Applied Delta T = +00:01:16
Astronomical JD TT = 2461319.21678241
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 43m 08.21s = 1.7189465h = 25.7841975°
Declination = -02° 30' 58.47" = -2.516242°
True Distance = 1.482101826 AU = 221.719277 Mkm = 137.769972 Mmi
Horizontal Parallax = 5.934" = 0.09889' = 0.001648213°
Visual Magnitude = +6.4
Light/Signal Time = 12m 19.58s
===========================================================================
Geocentric Asteroid Vesta Ephemeris Statistics
Referred to True Ecliptic and Equinox of Date - TT Time Scale
For Current Date = 2026 Oct 05 - Mon
Time TT = 17:10:54 TT
Astronomical JD TT = 2461319.21590278
Apparent Geocentric Position and True Distance:
Right Ascension = 01h 43m 07.37s = 1.7187137h = 25.7807055°
Declination = -02° 30' 58.16" = -2.516155°
True Distance = 1.482102649 AU = 221.719400 Mkm = 137.770048 Mmi
Horizontal Parallax = 5.934" = 0.09889' = 0.001648212°
Visual Magnitude = +6.4
Light/Signal Time = 12m 19.58s
===========================================================================
Asteroid Vesta ephemeris table for each date of Oct. 2026 at 12:00 TT
Computed according to the USNO AE98 model
There are three extra (xx) days at each end of the table.
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
2461312 1.7465032 -01.776848 1.495621361 +6.5 xx
2461313 1.7330050 -01.881369 1.492956959 +6.5 xx
2461314 1.7192167 -01.985451 1.490542396 +6.5 xx
2461315 1.7051532 -02.088964 1.488380425 +6.5 1
2461316 1.6908297 -02.191780 1.486473741 +6.4 2
2461317 1.6762618 -02.293768 1.484824963 +6.4 3
2461318 1.6614662 -02.394798 1.483436589 +6.4 4
2461319 1.6464599 -02.494735 1.482310971 +6.4 5
2461320 1.6312614 -02.593445 1.481450269 +6.4 6
2461321 1.6158898 -02.690789 1.480856426 +6.4 7
2461322 1.6003649 -02.786630 1.480531131 +6.4 8
2461323 1.5847075 -02.880828 1.480475807 +6.4 9
2461324 1.5689385 -02.973247 1.480691590 +6.4 10
2461325 1.5530791 -03.063750 1.481179331 +6.3 11
2461326 1.5371506 -03.152208 1.481939595 +6.3 12
2461327 1.5211740 -03.238497 1.482972677 +6.3 13
2461328 1.5051704 -03.322497 1.484278612 +6.3 14
2461329 1.4891604 -03.404094 1.485857189 +6.3 15
2461330 1.4731648 -03.483181 1.487707966 +6.4 16
2461331 1.4572038 -03.559656 1.489830281 +6.4 17
2461332 1.4412976 -03.633421 1.492223264 +6.4 18
2461333 1.4254660 -03.704387 1.494885839 +6.4 19
2461334 1.4097287 -03.772468 1.497816739 +6.4 20
2461335 1.3941047 -03.837584 1.501014513 +6.4 21
2461336 1.3786131 -03.899661 1.504477542 +6.4 22
2461337 1.3632724 -03.958628 1.508204057 +6.5 23
2461338 1.3481007 -04.014421 1.512192167 +6.5 24
2461339 1.3331156 -04.066980 1.516439882 +6.5 25
2461340 1.3183344 -04.116249 1.520945149 +6.5 26
2461341 1.3037733 -04.162175 1.525705871 +6.5 27
2461342 1.2894481 -04.204714 1.530719922 +6.6 28
2461343 1.2753737 -04.243826 1.535985137 +6.6 29
2461344 1.2615643 -04.279473 1.541499290 +6.6 30
2461345 1.2480340 -04.311627 1.547260067 +6.6 31
2461346 1.2347966 -04.340257 1.553265027 +6.6 xx
2461347 1.2218657 -04.365338 1.559511573 +6.7 xx
2461348 1.2092550 -04.386845 1.565996935 +6.7 xx
JD12_TT RA_Hr Decl_Deg Dist_AU VMag Day
===========================================================================
PHP Program by Jay Tanner - 2026